Svetlozar Todorov Rachev
Advisor 1: Leonid Vitalievich Kantorovich
Advisor 2: Vladimir Mikhailovich Zolotarev
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Chaturvedi, Prachi | University of California, Santa Barbara | 1991 | |
Kozubowski, Tomasz | University of California, Santa Barbara | 1992 | |
Panorska, Anna | University of California, Santa Barbara | 1992 | |
Athanasopoulos, Bessy | University of California, Santa Barbara | 1993 | |
Wu, Chufang | University of California, Santa Barbara | 1993 | |
Cheng, Benny | University of California, Santa Barbara | 1994 | |
Haynatzka, Vera | University of California, Santa Barbara | 1997 | |
Schumacher, Norbert | University of California, Santa Barbara | 1997 | |
Han, Seonkoo | University of California, Santa Barbara | 2000 | |
Khindanova, Irina | University of California, Santa Barbara | 2000 | |
Tokat, Yesim | University of California, Santa Barbara | 2002 | |
D'Souza, Dylan | University of California, Santa Barbara | 2003 | |
Hernandez, Jorge | University of California, Santa Barbara | 2003 | |
Marinelli, Carlo | Columbia University | 2004 | |
Menn, Christian | Karlsruher Institut für Technologie (KIT) | 2005 | |
Stoyanov, Stoyan | Karlsruher Institut für Technologie (KIT) | 2005 | |
Trueck, Stefan | Karlsruher Institut für Technologie (KIT) | 2005 | |
Vinueza, Lorena | Karlsruher Institut für Technologie (KIT) | 2005 | |
Chernobai (Tchernobai), Anna | University of California, Santa Barbara | 2006 | 2 |
Grebeck, Michael | University of California, Santa Barbara | 2006 | |
Jašić, Teo | Karlsruher Institut für Technologie (KIT) | 2006 | |
Tengjie, Jia | State University of New York at Stony Brook | 2006 | |
Bagasheva, Biliana | University of California, Santa Barbara | 2007 | |
Diekmann, Christian | Karlsruher Institut für Technologie (KIT) | 2007 | |
Kring, Sebastian | Karlsruher Institut für Technologie (KIT) | 2007 | |
Sun, Edward | Karlsruher Institut für Technologie (KIT) | 2007 | 1 |
Wang, Dezhong | University of California, Santa Barbara | 2007 | |
Zhang, Yongli | University of California, Santa Barbara | 2007 | |
Focardi, Sergio | Karlsruher Institut für Technologie (KIT) | 2009 | |
Serbinenko, Anna | Karlsruher Institut für Technologie (KIT) | 2009 | |
Fraenkle, Jan | Karlsruher Institut für Technologie (KIT) | 2010 | |
Moeller, Christoph | Karlsruher Institut für Technologie (KIT) | 2010 | |
Scherrer-Montbrun, Christian | Karlsruher Institut für Technologie (KIT) | 2010 | |
Stein, Michael | Karlsruher Institut für Technologie (KIT) | 2010 | |
Aktan, Sinan | Karlsruher Institut für Technologie (KIT) | 2011 | |
Beck, Alexander | Karlsruher Institut für Technologie (KIT) | 2011 | |
Krause, Dirk | Karlsruher Institut für Technologie (KIT) | 2011 | |
Meinl, Thomas | State University of New York at Stony Brook | 2011 | |
Nazemi, Abdolreza | Karlsruher Institut für Technologie (KIT) | 2011 | |
Papenbrock, Jochen | Karlsruher Institut für Technologie (KIT) | 2011 | |
Peter, Christian | Karlsruher Institut für Technologie (KIT) | 2011 | |
Pieper, Michael | Karlsruher Institut für Technologie (KIT) | 2011 | |
Rezania, Omid | Karlsruher Institut für Technologie (KIT) | 2011 | |
Scherer, Matthias | State University of New York at Stony Brook | 2011 | |
Zhang, Fan | State University of New York at Stony Brook | 2011 | |
Zhang, Xiaochu | State University of New York at Stony Brook | 2012 | |
Goode, Jimmie | State University of New York at Stony Brook | 2013 | |
Lu, Tianyu | State University of New York at Stony Brook | 2013 | |
Shao, Barret Pengyuan | State University of New York at Stony Brook | 2013 | |
Tetsuo, Kurosaki | State University of New York at Stony Brook | 2013 | |
Tsuchida, Naoshi | State University of New York at Stony Brook | 2013 | |
Xu, Dong | State University of New York at Stony Brook | 2013 | |
Zhou, Xiaoping | State University of New York at Stony Brook | 2013 | |
Chai, Yikang | State University of New York at Stony Brook | 2014 | |
Tsao, Angela | State University of New York at Stony Brook | 2014 | |
Manasa, Mandava | State University of New York at Stony Brook | 2015 | |
Riyu, Yu | State University of New York at Stony Brook | 2015 | |
Zhang, Xiao | State University of New York at Stony Brook | 2015 | |
Zhang, Yuzhong | State University of New York at Stony Brook | 2015 | |
Cheng, Po-Keng | State University of New York at Stony Brook | 2016 | |
Dong, Fangfei | State University of New York at Stony Brook | 2016 | |
Mo, Hua | State University of New York at Stony Brook | 2016 | |
Zhang, Li | State University of New York at Stony Brook | 2016 | |
Tiantian, Li | State University of New York at Stony Brook | 2017 | |
Shirvani, Abootaleb | Texas Tech University | 2021 | |
Hu, Yuan | Texas Tech University | 2022 |
According to our current on-line database, Svetlozar Rachev has 66 students and 69 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 49155 for the advisor ID.