Svetlozar Todorov Rachev
Advisor 1: Leonid Vitalievich Kantorovich
Advisor 2: Vladimir Mikhailovich Zolotarev
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Aktan, Sinan | Karlsruher Institut für Technologie (KIT) | 2011 | |
Athanasopoulos, Bessy | University of California, Santa Barbara | 1993 | |
Bagasheva, Biliana | University of California, Santa Barbara | 2007 | |
Beck, Alexander | Karlsruher Institut für Technologie (KIT) | 2011 | |
Chai, Yikang | State University of New York at Stony Brook | 2014 | |
Chaturvedi, Prachi | University of California, Santa Barbara | 1991 | |
Cheng, Benny | University of California, Santa Barbara | 1994 | |
Cheng, Po-Keng | State University of New York at Stony Brook | 2016 | |
Chernobai (Tchernobai), Anna | University of California, Santa Barbara | 2006 | 2 |
Diekmann, Christian | Karlsruher Institut für Technologie (KIT) | 2007 | |
Dong, Fangfei | State University of New York at Stony Brook | 2016 | |
D'Souza, Dylan | University of California, Santa Barbara | 2003 | |
Focardi, Sergio | Karlsruher Institut für Technologie (KIT) | 2009 | |
Fraenkle, Jan | Karlsruher Institut für Technologie (KIT) | 2010 | |
Goode, Jimmie | State University of New York at Stony Brook | 2013 | |
Grebeck, Michael | University of California, Santa Barbara | 2006 | |
Han, Seonkoo | University of California, Santa Barbara | 2000 | |
Haynatzka, Vera | University of California, Santa Barbara | 1997 | |
Hernandez, Jorge | University of California, Santa Barbara | 2003 | |
Hu, Yuan | Texas Tech University | 2022 | |
Jašić, Teo | Karlsruher Institut für Technologie (KIT) | 2006 | |
Khindanova, Irina | University of California, Santa Barbara | 2000 | |
Kozubowski, Tomasz | University of California, Santa Barbara | 1992 | |
Krause, Dirk | Karlsruher Institut für Technologie (KIT) | 2011 | |
Kring, Sebastian | Karlsruher Institut für Technologie (KIT) | 2007 | |
Lu, Tianyu | State University of New York at Stony Brook | 2013 | |
Manasa, Mandava | State University of New York at Stony Brook | 2015 | |
Marinelli, Carlo | Columbia University | 2004 | |
Meinl, Thomas | State University of New York at Stony Brook | 2011 | |
Menn, Christian | Karlsruher Institut für Technologie (KIT) | 2005 | |
Mo, Hua | State University of New York at Stony Brook | 2016 | |
Moeller, Christoph | Karlsruher Institut für Technologie (KIT) | 2010 | |
Nazemi, Abdolreza | Karlsruher Institut für Technologie (KIT) | 2011 | |
Panorska, Anna | University of California, Santa Barbara | 1992 | |
Papenbrock, Jochen | Karlsruher Institut für Technologie (KIT) | 2011 | |
Peter, Christian | Karlsruher Institut für Technologie (KIT) | 2011 | |
Pieper, Michael | Karlsruher Institut für Technologie (KIT) | 2011 | |
Rezania, Omid | Karlsruher Institut für Technologie (KIT) | 2011 | |
Riyu, Yu | State University of New York at Stony Brook | 2015 | |
Scherer, Matthias | State University of New York at Stony Brook | 2011 | |
Scherrer-Montbrun, Christian | Karlsruher Institut für Technologie (KIT) | 2010 | |
Schumacher, Norbert | University of California, Santa Barbara | 1997 | |
Serbinenko, Anna | Karlsruher Institut für Technologie (KIT) | 2009 | |
Shao, Barret Pengyuan | State University of New York at Stony Brook | 2013 | |
Shirvani, Abootaleb | Texas Tech University | 2021 | |
Stein, Michael | Karlsruher Institut für Technologie (KIT) | 2010 | |
Stoyanov, Stoyan | Karlsruher Institut für Technologie (KIT) | 2005 | |
Sun, Edward | Karlsruher Institut für Technologie (KIT) | 2007 | 1 |
Tengjie, Jia | State University of New York at Stony Brook | 2006 | |
Tetsuo, Kurosaki | State University of New York at Stony Brook | 2013 | |
Tiantian, Li | State University of New York at Stony Brook | 2017 | |
Tokat, Yesim | University of California, Santa Barbara | 2002 | |
Trueck, Stefan | Karlsruher Institut für Technologie (KIT) | 2005 | |
Tsao, Angela | State University of New York at Stony Brook | 2014 | |
Tsuchida, Naoshi | State University of New York at Stony Brook | 2013 | |
Vinueza, Lorena | Karlsruher Institut für Technologie (KIT) | 2005 | |
Wang, Dezhong | University of California, Santa Barbara | 2007 | |
Wu, Chufang | University of California, Santa Barbara | 1993 | |
Xu, Dong | State University of New York at Stony Brook | 2013 | |
Zhang, Fan | State University of New York at Stony Brook | 2011 | |
Zhang, Li | State University of New York at Stony Brook | 2016 | |
Zhang, Xiao | State University of New York at Stony Brook | 2015 | |
Zhang, Xiaochu | State University of New York at Stony Brook | 2012 | |
Zhang, Yongli | University of California, Santa Barbara | 2007 | |
Zhang, Yuzhong | State University of New York at Stony Brook | 2015 | |
Zhou, Xiaoping | State University of New York at Stony Brook | 2013 |
According to our current on-line database, Svetlozar Rachev has 66 students and 69 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 49155 for the advisor ID.