Henk C. van der Plas

Advisor 1: Herman Johannes den Hertog
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
de Valk, Jan | Landbouwuniversiteit Wageningen | 1973 | |
Lont, Pieter Jan | Landbouwuniversiteit Wageningen | 1973 | |
Kroon, Abraham | Landbouwuniversiteit Wageningen | 1975 | |
Peereboom, R. | Landbouwuniversiteit Wageningen | 1975 | |
Folstar, Peter | Landbouwuniversiteit Wageningen | 1976 | |
Klinge, Dimby | Landbouwuniversiteit Wageningen | 1976 | |
Oostveen, Everardus | Landbouwuniversiteit Wageningen | 1977 | |
Roeterdink, Ferdinand | Landbouwuniversiteit Wageningen | 1977 | |
Geerts, Jacob | Landbouwuniversiteit Wageningen | 1978 | |
Nagel, A. | Landbouwuniversiteit Wageningen | 1978 | |
Rasmussen, C. A. H. | Landbouwuniversiteit Wageningen | 1978 | |
Rook, J. J. | Landbouwuniversiteit Wageningen | 1978 | |
Tramper, Hans | Landbouwuniversiteit Wageningen | 1979 | 21 |
van der Stoel, Roland | Landbouwuniversiteit Wageningen | 1979 | |
Counotte-Potman, Anda | Landbouwuniversiteit Wageningen | 1981 | |
Kos, N. J. | Landbouwuniversiteit Wageningen | 1981 | |
van den Haak, H. J. W. | Landbouwuniversiteit Wageningen | 1981 | |
Breuker, J. | Landbouwuniversiteit Wageningen | 1982 | |
Angelino, Steven | Landbouwuniversiteit Wageningen | 1984 | |
Link, P. A. J. | Landbouwuniversiteit Wageningen | 1986 | |
De Meester, Johan | Landbouwuniversiteit Wageningen | 1987 | |
Franssen, Maurice | Landbouwuniversiteit Wageningen | 1987 | |
Frissen, Guus | Landbouwuniversiteit Wageningen | 1990 | |
Naeff, Han | Landbouwuniversiteit Wageningen | 1990 | |
Shahid, Belal | Landbouwuniversiteit Wageningen | 1990 | |
Stolle, Werner | Landbouwuniversiteit Wageningen | 1992 | |
Mosmuller, Ward | Landbouwuniversiteit Wageningen | 1993 | |
Weijnen, John | Landbouwuniversiteit Wageningen | 1993 |
According to our current on-line database, Henk van der Plas has 28 students and 49 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 310633 for the advisor ID.