Henk C. van der Plas

Advisor 1: Herman Johannes den Hertog
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Angelino, Steven | Landbouwuniversiteit Wageningen | 1984 | |
Breuker, J. | Landbouwuniversiteit Wageningen | 1982 | |
Counotte-Potman, Anda | Landbouwuniversiteit Wageningen | 1981 | |
De Meester, Johan | Landbouwuniversiteit Wageningen | 1987 | |
de Valk, Jan | Landbouwuniversiteit Wageningen | 1973 | |
Folstar, Peter | Landbouwuniversiteit Wageningen | 1976 | |
Franssen, Maurice | Landbouwuniversiteit Wageningen | 1987 | |
Frissen, Guus | Landbouwuniversiteit Wageningen | 1990 | |
Geerts, Jacob | Landbouwuniversiteit Wageningen | 1978 | |
Klinge, Dimby | Landbouwuniversiteit Wageningen | 1976 | |
Kos, N. J. | Landbouwuniversiteit Wageningen | 1981 | |
Kroon, Abraham | Landbouwuniversiteit Wageningen | 1975 | |
Link, P. A. J. | Landbouwuniversiteit Wageningen | 1986 | |
Lont, Pieter Jan | Landbouwuniversiteit Wageningen | 1973 | |
Mosmuller, Ward | Landbouwuniversiteit Wageningen | 1993 | |
Naeff, Han | Landbouwuniversiteit Wageningen | 1990 | |
Nagel, A. | Landbouwuniversiteit Wageningen | 1978 | |
Oostveen, Everardus | Landbouwuniversiteit Wageningen | 1977 | |
Peereboom, R. | Landbouwuniversiteit Wageningen | 1975 | |
Rasmussen, C. A. H. | Landbouwuniversiteit Wageningen | 1978 | |
Roeterdink, Ferdinand | Landbouwuniversiteit Wageningen | 1977 | |
Rook, J. J. | Landbouwuniversiteit Wageningen | 1978 | |
Shahid, Belal | Landbouwuniversiteit Wageningen | 1990 | |
Stolle, Werner | Landbouwuniversiteit Wageningen | 1992 | |
Tramper, Hans | Landbouwuniversiteit Wageningen | 1979 | 19 |
van den Haak, H. J. W. | Landbouwuniversiteit Wageningen | 1981 | |
van der Stoel, Roland | Landbouwuniversiteit Wageningen | 1979 | |
Weijnen, John | Landbouwuniversiteit Wageningen | 1993 |
According to our current on-line database, Henk van der Plas has 28 students and 47 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 310633 for the advisor ID.