Michael Röckner
Advisor 1: Sergio Albeverio
Advisor 2: Chris Preston
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Overbeck, Ludger | Rheinische Friedrich-Wilhelms-Universität Bonn | 1991 | 17 |
Knöpfel, Holger | Universität Bielefeld | 1995 | |
Mück, Stefan | Rheinische Friedrich-Wilhelms-Universität Bonn | 1995 | |
Stannat, Wilhelm | Universität Bielefeld | 1996 | 10 |
Lömker, Axel | Universität Bielefeld | 1997 | |
Spönemann, Uwe | Universität Bielefeld | 1997 | |
Eberle, Andreas | Universität Bielefeld | 1998 | 5 |
Trutnau, Gerald | Universität Bielefeld | 2000 | |
Knoche, Claudia | Universität Bielefeld | 2005 | |
Dohmann, Judith | Universität Bielefeld | 2007 | |
Jin, Peng | Universität Bielefeld | 2009 | |
Liu, Wei | Universität Bielefeld | 2009 | |
Ouyang, Shun-Xiang | Universität Bielefeld | 2009 | |
Conrad, Florian | Technische Universität Kaiserslautern | 2010 | |
Tölle, Jonas M. | Universität Bielefeld | 2010 | |
Gess, Benjamin | Universität Bielefeld | 2011 | 2 |
Wiesinger, Sven | Universität Bielefeld | 2011 | |
Kruse, Raphael | Universität Bielefeld | 2012 | 1 |
Stephan, Matthias | Universität Bielefeld | 2012 | |
Zhu, Rongchan | Chinese Academy of Sciences and Universität Bielefeld | 2012 | |
Zhu, Xiangchan | Peking University and Universität Bielefeld | 2012 | |
Rezvani Majid, Narges | Universität Bielefeld | 2013 | |
Zhang, Deng | Universität Bielefeld | 2014 | |
Voßhall, Robert | Technische Universität Kaiserslautern | 2016 | |
von der Lühe, Katharina | 2017 | ||
Wresch, Lukas | 2017 | ||
Ling, Chengcheng | Universität Bielefeld | 2019 | |
Müller, Nora | 2019 | ||
Rehmeier, Marco | Universität Bielefeld | 2021 | |
Wittmann, Simon | Technische Universität Kaiserslautern | 2022 | |
Grube, Sebastian | Universität Bielefeld | 2023 | |
Eisenhuth, Benedikt | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau (RPTU) | 2024 |
According to our current on-line database, Michael Röckner has 32 students and 67 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 28334 for the advisor ID.