Michael Röckner
Advisor 1: Sergio Albeverio
Advisor 2: Chris Preston
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Conrad, Florian | Technische Universität Kaiserslautern | 2010 | |
Dohmann, Judith | Universität Bielefeld | 2007 | |
Eberle, Andreas | Universität Bielefeld | 1998 | 5 |
Eisenhuth, Benedikt | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau (RPTU) | 2024 | |
Gess, Benjamin | Universität Bielefeld | 2011 | 2 |
Grube, Sebastian | Universität Bielefeld | 2023 | |
Jin, Peng | Universität Bielefeld | 2009 | |
Knoche, Claudia | Universität Bielefeld | 2005 | |
Knöpfel, Holger | Universität Bielefeld | 1995 | |
Kruse, Raphael | Universität Bielefeld | 2012 | 1 |
Ling, Chengcheng | Universität Bielefeld | 2019 | |
Liu, Wei | Universität Bielefeld | 2009 | |
Lömker, Axel | Universität Bielefeld | 1997 | |
Mück, Stefan | Rheinische Friedrich-Wilhelms-Universität Bonn | 1995 | |
Müller, Nora | 2019 | ||
Ouyang, Shun-Xiang | Universität Bielefeld | 2009 | |
Overbeck, Ludger | Rheinische Friedrich-Wilhelms-Universität Bonn | 1991 | 17 |
Rehmeier, Marco | Universität Bielefeld | 2021 | |
Rezvani Majid, Narges | Universität Bielefeld | 2013 | |
Spönemann, Uwe | Universität Bielefeld | 1997 | |
Stannat, Wilhelm | Universität Bielefeld | 1996 | 10 |
Stephan, Matthias | Universität Bielefeld | 2012 | |
Tölle, Jonas M. | Universität Bielefeld | 2010 | |
Trutnau, Gerald | Universität Bielefeld | 2000 | |
von der Lühe, Katharina | 2017 | ||
Voßhall, Robert | Technische Universität Kaiserslautern | 2016 | |
Wiesinger, Sven | Universität Bielefeld | 2011 | |
Wittmann, Simon | Technische Universität Kaiserslautern | 2022 | |
Wresch, Lukas | 2017 | ||
Zhang, Deng | Universität Bielefeld | 2014 | |
Zhu, Rongchan | Chinese Academy of Sciences and Universität Bielefeld | 2012 | |
Zhu, Xiangchan | Peking University and Universität Bielefeld | 2012 |
According to our current on-line database, Michael Röckner has 32 students and 67 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 28334 for the advisor ID.