Gerhard Richard Hiß
Advisor: Otto Helmut Kegel
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Lübeck, Frank | Ruprecht-Karls-Universität Heidelberg | 1993 | |
Gruber, Jochen | Ruprecht-Karls-Universität Heidelberg | 1995 | |
Düvel, Olaf | Ruprecht-Karls-Universität Heidelberg | 1997 | |
Szöke, Magdolna | Rheinisch-Westfälische Technische Hochschule Aachen | 1998 | |
Mattig, Dirk | Ruprecht-Karls-Universität Heidelberg | 1999 | |
Himstedt, Frank | Rheinisch-Westfälische Technische Hochschule Aachen | 2003 | |
Neunhöffer, Max | Rheinisch-Westfälische Technische Hochschule Aachen | 2003 | |
Jacob, Juby | Rheinisch-Westfälische Technische Hochschule Aachen | 2004 | |
Noeske, Felix | Rheinisch-Westfälische Technische Hochschule Aachen | 2005 | |
Waldmüller, Reinhard | Rheinisch-Westfälische Technische Hochschule Aachen | 2005 | |
Köhler, Christoph | Rheinisch-Westfälische Technische Hochschule Aachen | 2006 | |
Späth, Britta | Technische Universität Kaiserslautern | 2007 | 2 |
Naehrig, Natalie | Rheinisch-Westfälische Technische Hochschule Aachen | 2008 | |
Ringe, Christian | Rheinisch-Westfälische Technische Hochschule Aachen | 2008 | |
Orlob, Johannes | Rheinisch-Westfälische Technische Hochschule Aachen | 2009 | |
Maslowski, Johannes | Technische Universität Kaiserslautern | 2010 | |
Weber, Christian | Rheinisch-Westfälische Technische Hochschule Aachen | 2011 | |
Morotti, Lucia | Rheinisch-Westfälische Technische Hochschule Aachen | 2014 | |
Braun, Oliver | Rheinisch-Westfälische Technische Hochschule Aachen | 2016 | |
Faltings, Ulrike | Technische Universität Kaiserslautern | 2018 | |
Pannek, Sabina | Rheinisch-Westfälische Technische Hochschule Aachen and University of Western Australia | 2019 | |
Maassen, Laura | Rheinisch-Westfälische Technische Hochschule Aachen | 2021 |
According to our current on-line database, Gerhard Hiß has 22 students and 24 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 25909 for the advisor ID.