Gerhard Richard Hiß
Advisor: Otto Helmut Kegel
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Braun, Oliver | Rheinisch-Westfälische Technische Hochschule Aachen | 2016 | |
Düvel, Olaf | Ruprecht-Karls-Universität Heidelberg | 1997 | |
Faltings, Ulrike | Technische Universität Kaiserslautern | 2018 | |
Gruber, Jochen | Ruprecht-Karls-Universität Heidelberg | 1995 | |
Himstedt, Frank | Rheinisch-Westfälische Technische Hochschule Aachen | 2003 | |
Jacob, Juby | Rheinisch-Westfälische Technische Hochschule Aachen | 2004 | |
Köhler, Christoph | Rheinisch-Westfälische Technische Hochschule Aachen | 2006 | |
Lübeck, Frank | Ruprecht-Karls-Universität Heidelberg | 1993 | |
Maassen, Laura | Rheinisch-Westfälische Technische Hochschule Aachen | 2021 | |
Maslowski, Johannes | Technische Universität Kaiserslautern | 2010 | |
Mattig, Dirk | Ruprecht-Karls-Universität Heidelberg | 1999 | |
Morotti, Lucia | Rheinisch-Westfälische Technische Hochschule Aachen | 2014 | |
Naehrig, Natalie | Rheinisch-Westfälische Technische Hochschule Aachen | 2008 | |
Neunhöffer, Max | Rheinisch-Westfälische Technische Hochschule Aachen | 2003 | |
Noeske, Felix | Rheinisch-Westfälische Technische Hochschule Aachen | 2005 | |
Orlob, Johannes | Rheinisch-Westfälische Technische Hochschule Aachen | 2009 | |
Pannek, Sabina | Rheinisch-Westfälische Technische Hochschule Aachen and University of Western Australia | 2019 | |
Ringe, Christian | Rheinisch-Westfälische Technische Hochschule Aachen | 2008 | |
Späth, Britta | Technische Universität Kaiserslautern | 2007 | 2 |
Szöke, Magdolna | Rheinisch-Westfälische Technische Hochschule Aachen | 1998 | |
Waldmüller, Reinhard | Rheinisch-Westfälische Technische Hochschule Aachen | 2005 | |
Weber, Christian | Rheinisch-Westfälische Technische Hochschule Aachen | 2011 |
According to our current on-line database, Gerhard Hiß has 22 students and 24 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 25909 for the advisor ID.