Samuel Hulse Preston
Advisor 1: Ansley Johnson Coale
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Palloni, Alberto | University of Washington | 1978 | 1 |
Farah, Abdul-Aziz | University of Pennsylvania | 1981 | |
Garenne, Michel | University of Pennsylvania | 1982 | |
Boland, Barbara | University of Pennsylvania | 1983 | |
Suliman, Sirage | University of Pennsylvania | 1983 | |
Denton, Nancy | University of Pennsylvania | 1984 | |
Stephens, Patience | University of Pennsylvania | 1984 | |
Sulaiman, Ismaila | University of Pennsylvania | 1984 | |
Dodoo, Samuel | University of Pennsylvania | 1985 | |
Heligman, Lawrence | University of Pennsylvania | 1985 | |
Horn, Majorie | University of Pennsylvania | 1985 | |
Costello, Christine | University of Pennsylvania | 1986 | |
M'Backe, Cheikh | University of Pennsylvania | 1986 | |
Bhat, Mari | University of Pennsylvania | 1987 | |
Lentzner, Harold | University of Pennsylvania | 1987 | |
Dodoo, Francis | University of Pennsylvania | 1988 | |
Lye, Diane | University of Pennsylvania | 1988 | |
Mammo, Abate | University of Pennsylvania | 1988 | |
Himes, Christine | University of Pennsylvania | 1989 | |
Miller, Jane | University of Pennsylvania | 1989 | |
Pamuk, Elsie | University of Pennsylvania | 1989 | |
Hereward, Mark | University of Pennsylvania | 1990 | |
Cheney, Rose | University of Pennsylvania | 1991 | |
Dechter, Aimee | University of Pennsylvania | 1991 | |
Muhuri, Pradip | University of Pennsylvania | 1991 | |
Rosenbaum, Emily | University of Pennsylvania | 1991 | |
Frankenberg, Elizabeth | University of Pennsylvania | 1992 | 2 |
Kramarow, Ellen | University of Pennsylvania | 1992 | |
London, Andrew | University of Pennsylvania | 1993 | |
McElrath, Thomas | University of Pennsylvania | 1993 | |
Robles, Arodys | University of Pennsylvania | 1993 | |
Shrestha, Laura | University of Pennsylvania | 1993 | |
Takahashi, Shigesato | University of Pennsylvania | 1993 | |
Campbell, Cameron | University of Pennsylvania | 1994 | |
Marton, William | University of Pennsylvania | 1994 | |
Qian, Zhenchao | University of Pennsylvania | 1994 | |
Grushka, Carlos | University of Pennsylvania | 1996 | |
Hughes, Mary Elizabeth | University of Pennsylvania | 1996 | |
Merli, M. Giovanna | University of Pennsylvania | 1996 | |
Koropeckyj-Cox, Tatyana | University of Pennsylvania | 1998 | |
Phillips, Julie | University of Pennsylvania | 1998 | |
Zimicki, Susan | University of Pennsylvania | 1998 | |
Hill, Mark | University of Pennsylvania | 1999 | |
White, Kevin | University of Pennsylvania | 1999 | |
Guillot, Michel | University of Pennsylvania | 2000 | |
Clark, Samuel | University of Pennsylvania | 2001 | |
Drevenstedt, Greg | University of Pennsylvania | 2001 | |
Clarke, Averil | University of Pennsylvania | 2002 | |
Stone, Leslie | University of Pennsylvania | 2003 | |
Turra, Cassio | University of Pennsylvania | 2004 | |
Kaneko, Ryuichi | University of Pennsylvania | 2007 | |
Beltran-Sanchez, Hiram | University of Pennsylvania | 2008 | |
Wang, Haidong | University of Pennsylvania | 2008 | |
Myrskyla, Mikko | University of Pennsylvania | 2009 | |
Fenelon, Andrew | University of Pennsylvania | 2011 | |
Stokes, Andrew | University of Pennsylvania | 2014 | |
Fishman, Ezra | University of Pennsylvania | 2015 |
According to our current on-line database, Samuel Preston has 57 students and 60 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 221037 for the advisor ID.