Samuel Hulse Preston
Advisor 1: Ansley Johnson Coale
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Beltran-Sanchez, Hiram | University of Pennsylvania | 2008 | |
Bhat, Mari | University of Pennsylvania | 1987 | |
Boland, Barbara | University of Pennsylvania | 1983 | |
Campbell, Cameron | University of Pennsylvania | 1994 | |
Cheney, Rose | University of Pennsylvania | 1991 | |
Clark, Samuel | University of Pennsylvania | 2001 | |
Clarke, Averil | University of Pennsylvania | 2002 | |
Costello, Christine | University of Pennsylvania | 1986 | |
Dechter, Aimee | University of Pennsylvania | 1991 | |
Denton, Nancy | University of Pennsylvania | 1984 | |
Dodoo, Francis | University of Pennsylvania | 1988 | |
Dodoo, Samuel | University of Pennsylvania | 1985 | |
Drevenstedt, Greg | University of Pennsylvania | 2001 | |
Farah, Abdul-Aziz | University of Pennsylvania | 1981 | |
Fenelon, Andrew | University of Pennsylvania | 2011 | |
Fishman, Ezra | University of Pennsylvania | 2015 | |
Frankenberg, Elizabeth | University of Pennsylvania | 1992 | 2 |
Garenne, Michel | University of Pennsylvania | 1982 | |
Grushka, Carlos | University of Pennsylvania | 1996 | |
Guillot, Michel | University of Pennsylvania | 2000 | |
Heligman, Lawrence | University of Pennsylvania | 1985 | |
Hereward, Mark | University of Pennsylvania | 1990 | |
Hill, Mark | University of Pennsylvania | 1999 | |
Himes, Christine | University of Pennsylvania | 1989 | |
Horn, Majorie | University of Pennsylvania | 1985 | |
Hughes, Mary Elizabeth | University of Pennsylvania | 1996 | |
Kaneko, Ryuichi | University of Pennsylvania | 2007 | |
Koropeckyj-Cox, Tatyana | University of Pennsylvania | 1998 | |
Kramarow, Ellen | University of Pennsylvania | 1992 | |
Lentzner, Harold | University of Pennsylvania | 1987 | |
London, Andrew | University of Pennsylvania | 1993 | |
Lye, Diane | University of Pennsylvania | 1988 | |
Mammo, Abate | University of Pennsylvania | 1988 | |
Marton, William | University of Pennsylvania | 1994 | |
M'Backe, Cheikh | University of Pennsylvania | 1986 | |
McElrath, Thomas | University of Pennsylvania | 1993 | |
Merli, M. Giovanna | University of Pennsylvania | 1996 | |
Miller, Jane | University of Pennsylvania | 1989 | |
Muhuri, Pradip | University of Pennsylvania | 1991 | |
Myrskyla, Mikko | University of Pennsylvania | 2009 | |
Palloni, Alberto | University of Washington | 1978 | 1 |
Pamuk, Elsie | University of Pennsylvania | 1989 | |
Phillips, Julie | University of Pennsylvania | 1998 | |
Qian, Zhenchao | University of Pennsylvania | 1994 | |
Robles, Arodys | University of Pennsylvania | 1993 | |
Rosenbaum, Emily | University of Pennsylvania | 1991 | |
Shrestha, Laura | University of Pennsylvania | 1993 | |
Stephens, Patience | University of Pennsylvania | 1984 | |
Stokes, Andrew | University of Pennsylvania | 2014 | |
Stone, Leslie | University of Pennsylvania | 2003 | |
Sulaiman, Ismaila | University of Pennsylvania | 1984 | |
Suliman, Sirage | University of Pennsylvania | 1983 | |
Takahashi, Shigesato | University of Pennsylvania | 1993 | |
Turra, Cassio | University of Pennsylvania | 2004 | |
Wang, Haidong | University of Pennsylvania | 2008 | |
White, Kevin | University of Pennsylvania | 1999 | |
Zimicki, Susan | University of Pennsylvania | 1998 |
According to our current on-line database, Samuel Preston has 57 students and 60 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 221037 for the advisor ID.