There are 55 mathematicians whose last name begin with NGO.
| Ngo, Chong | Hong Kong University of Science and Technology | 2000 | 
| Ngo, Cuong | University of Kansas | 2017 | 
| Ngo, Duc Duy | Université de Nice-Sophia Antipolis | 2006 | 
| Ngo, Duy | University of California, Irvine | |
| Ngo, Duy | University of California, Irvine | 2018 | 
| Ngo, Hai | 2016 | |
| Ngo, Hoan | Université de Paris | 2016 | 
| Ngo, Hung | University of Minnesota - Twin Cities | 2001 | 
| Ngo, Khac-Hoang | Université Paris-Saclay | 2020 | 
| Ngo, Khanh | University of Missouri - Rolla | 1993 | 
| Ngo, Kim | Katholieke Universiteit Leuven | 2011 | 
| Ngo, Lam Xuan Chau | Johannes Kepler Universität Linz | 2011 | 
| Ngo, Long | University of California, Berkeley | 2000 | 
| Ngo, Long | Queensland University of Technology | 2012 | 
| Ngo, Maurici | University of California, Berkeley | 1979 | 
| Ngo, Minh | University of British Columbia | 2007 | 
| Ngo, Nguyen | State University of New York at Buffalo | 2019 | 
| Ngo, Nham | University of Georgia | 2012 | 
| Ngo, Paul | George Mason University | 2013 | 
| Ngo, Thanh | University of Minnesota - Twin Cities | 2014 | 
| Ngo, Ton | University of Washington | 1997 | 
| Ngo, Tri | Tulane University | 2018 | 
| Ngo, Tri Minh | Universiteit Twente | 2014 | 
| Ngo, Trung Hieu | University of Michigan | 2014 | 
| Ngo, Tuan | Vietnam National University, Hanoi | 2019 | 
| Ngo, Van-Sang | Université Paris-Sud XI - Orsay | 2009 | 
| Ngo, Viet | University of Minnesota - Twin Cities | 1994 | 
| Ngo, Zuy | Voronezh State University | |
| NGO, NGOAN | Institute of Mathematics, Vietnam Academy of Science and Technology | 2017 | 
| Ngô, Bảo Châu | Université Paris-Sud XI - Orsay | 1997 | 
| Ngô, Fabien | Université de Montréal | 2010 | 
| Ngô, Fabien | Université Libre de Bruxelles | 2010 | 
| Ngô, Trương | Rijksuniversiteit Groningen | 2015 | 
| Ngoan, Ha | Lomonosov Moscow State University | |
| Ngobi, Said | Louisiana State University | 2000 | 
| Ngoc, Nguyen | Université de Paris | 1963 | 
| Ngoc Hai, Nguyen | Institute of Mathematics, Hanoi | 2001 | 
| Ngoc Hoi, Tran | St. Petersburg State University | 1990 | 
| Ngoc Nguyen, Cuong | Uniwersytet Jagielloński | 2014 | 
| Ngo Dac, Tuan | Université Paris-Sud XI - Orsay | 2004 | 
| Ngodock, Hans Emmanuel | Université Joseph Fourier Grenoble I | 1996 | 
| Ngoie, Ruffin-Benoît | Université Pédagogique Nationale | 2016 | 
| Ngoie Umpemba, Robert | Université Catholique de Louvain | 1984 | 
| Ngom, Alioune | University of Ottawa | 1998 | 
| Ngom, Diène | ||
| Ngom, Marieme | University of Illinois at Chicago | 2019 | 
| Ngom, Modou | Université Gaston Berger | 2017 | 
| Ngom, Mouhamadou | Université Cheikh Anta Diop | 2009 | 
| Ngom, Papa | Aix-Marseille Université | 1998 | 
| Ngom, Timack | Université Savoie Mont Blanc | 2010 | 
| Ngoma, Sedar | Auburn University | 2017 | 
| Ngondiep, Eric | Università degli Studi dell'Insubria | 2011 | 
| Ngongo, Isidor | Lomonosov Moscow State University | 2002 | 
| Ngonmang Kaledje, Christel Blaise | Université Sorbonne Paris Cité | 2014 | 
| Ngoupeyou, Armand | Université d'Évry Val-d'Essonne | 2010 | 
