There are 100 mathematicians whose last name begin with NAU.
| Nau, Dana | Duke University | 1979 | 
| Nau, François | Université de Paris | 1897 | 
| Nau, Hans | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1990 | 
| Nau, Richard | University of Virginia | 1970 | 
| Nau, Robert | University of California, Berkeley | 1981 | 
| Nau, Tobias | Universität Konstanz | 2012 | 
| Nauber, Walter | Technische Universität Dresden | 1981 | 
| Naud, Antoine | Akademia Górniczo-Hutnicza | 2001 | 
| Naud, Bertrand | Technische Universiteit Delft | 2003 | 
| Naud, Frédéric | Université Bordeaux 1 | 2003 | 
| Naude, Gert | Rand Afrikaans University | 1976 | 
| Naudot, Vincent | Université de Bourgogne | 1996 | 
| Naudts, Jan | Katholieke Universiteit Leuven | 1973 | 
| Naudziuniene, Vanda | Vilniaus universitetas | 1978 | 
| Nauenberg, Julius | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1904 | 
| Nauenberg, Michael | Cornell University | 1960 | 
| Nauerz, Andreas | Friedrich-Schiller-Universität Jena | 2012 | 
| Naughton, Aidan | National University of Ireland, Cork | 2006 | 
| Naughton, Blake | Stanford University | 2004 | 
| Naughton, Brian | Stanford University | 2006 | 
| Naughton, David | University of Manchester | 2014 | 
| Naughton, Dominic | Auburn University | 1999 | 
| Naughton, Gerard | University of Minnesota - Twin Cities | 1999 | 
| Naughton, Jeffrey | Stanford University | 1987 | 
| Naughton, Liam | National University of Ireland, Galway | 2010 | 
| Naughton, Michael | California Institute of Technology | 1986 | 
| Naugle, Tommy | University of Mississippi | 2018 | 
| Naugler, David | Dalhousie University | 1975 | 
| Nauheim, Raphael | Ruprecht-Karls-Universität Heidelberg | 1995 | 
| Naujok, Lars | Universität Bremen | 2012 | 
| Naujokat, Felix | Humboldt-Universität zu Berlin | 2011 | 
| Naujokat, Stefan | Technische Universität Dortmund | 2017 | 
| Naujoks, Boris | Technische Universität Dortmund | 2011 | 
| Naulin, Jean-Marc | Université Bordeaux 1 | 2001 | 
| Nault, Isaac | The University of North Carolina at Chapel Hill | 2017 | 
| Nauman, Syed | The Pennsylvania State University | 1988 | 
| Naumann, | ||
| Naumann, Alexander | Universität Leipzig | 1931 | 
| Naumann, Andreas | Technische Universität Dresden | 2020 | 
| Naumann, Bernt | Technische Universität Chemnitz | 1986 | 
| Naumann, Carl | Friedrich-Schiller-Universität Jena | 1823 | 
| Naumann, Carl | Friedrich-Schiller-Universität Jena | 1819 | 
| Naumann, David | University of Texas at Austin | 1992 | 
| Naumann, Felix | Humboldt-Universität zu Berlin | 2000 | 
| Naumann, Hans | Universität Leipzig | 1908 | 
| Naumann, Helen | Johann Wolfgang Goethe-Universität Frankfurt am Main | 2021 | 
| Naumann, Herbert | Philipps-Universität Marburg | 1953 | 
| Naumann, Joachim | Humboldt-Universität zu Berlin | 1971 | 
| Naumann, Niko | Universität Münster | 2003 | 
| Naumann, Philipp | Philipps-Universität Marburg | 2016 | 
| Naumann, Uwe | Technische Universität Dresden | 1999 | 
| Naumann, Wendy | University of Nebraska-Lincoln | 1998 | 
| Naumchev, Alexandr | Université de Toulouse | 2019 | 
| Naumcheva, Mariya | Université de Toulouse | 2024 | 
| Naumeiko, Igor | Kharkiv National University of Radioelectronics | 1984 | 
| Naumenko, Anton | Jyväskylän yliopisto | 2007 | 
| Naumenko, Konstantin | Martin-Luther-Universität Halle-Wittenberg | 2006 | 
| Naumenko, Konstantin | Otto-von-Guericke-Universität Magdeburg | 1996 | 
| Naumenko, Natalya | Northwestern University | 2018 | 
| Naumer, Birgit | Technische Universität Clausthal | 1999 | 
| Naumik, M. I. | Ural State University | 1995 | 
| Naumkin, Ivan | Universidad Nacional Autónoma de México (UNAM) | 2014 | 
| Naumoski, Goce | Technische Universiteit Eindhoven | 1998 | 
| Naumov, A. | Kiev State University | |
| Naumov, Alexey | Universität Bielefeld | 2013 | 
| Naumov, Alexey | Lomonosov Moscow State University | 2013 | 
| Naumov, Lev | Universiteit van Amsterdam | 2011 | 
| Naumov, Maxim | Purdue University | 2009 | 
| Naumov, Pavel | Cornell University | 1998 | 
| Naumova, M. | Institute of Applied Mathematics and Mechanics, National Academy of Sciences of Ukraine | 1999 | 
| Naumova, Valeriya | Johannes Kepler Universität Linz | 2012 | 
| Naumovic, Christian | École Normale Supérieure de Cachan | 2003 | 
| Naumowicz, Adam | Shinshu University | 2005 | 
| Naundorf, Dieter | Technische Universität Berlin | 1968 | 
| Naundorf, Friedrich | Ruprecht-Karls-Universität Heidelberg | 1974 | 
| Naundorf, Holger | Universität Paderborn | 1996 | 
| Naundorf, Stephan | Universität Paderborn | 1993 | 
| Naur, Peter | Københavns Universitet | 1957 | 
| Naurazbekova, Altyngul | Eurasian National University | 2010 | 
| Nauroth, Peter | Philipps-Universität Marburg | 2015 | 
| Nauryzbaev, Kim | Novosibirsk State University | 1987 | 
| Nauryzbaev, Ruslan | Al-Farabi Kazakh National University | 2016 | 
| Naus, Hans | Vrije Universiteit Amsterdam | 2001 | 
| Naus, Joseph | Harvard University | 1964 | 
| Naus, Peter | Katholieke Universiteit Nijmegen | 1970 | 
| Nauta, Barend | Universiteit van Amsterdam | 2000 | 
| Nauta, Henk | Universiteit Utrecht | 1989 | 
| Nauta, Jan M. | Universiteit Twente | 1996 | 
| Nauta, L. | ||
| Nauta, Lolle | ||
| Nauta, Maarten | Technische Universiteit Eindhoven | 2008 | 
| Nauta, Michiel | Universiteit Utrecht | 2000 | 
| Nauta, Reinardus | Rijksuniversiteit Groningen | 1981 | 
| Nauta, Warner | Universiteit Twente | 2000 | 
| Nauta, Wijbe | Vrije Universiteit Amsterdam | 1941 | 
| Nauta, Zacharias | Universiteit van Amsterdam | 1946 | 
| Nautz, Dieter | Freie Universität Berlin | 1993 | 
| Nauwelaerts, Erna | Universiteit Antwerpen | 1980 | 
| Nauwelaerts, Mark | Universiteit Antwerpen | 2000 | 
| Nauze, Fabrice | Universiteit van Amsterdam | 2008 | 
