Wolfgang Wahlster
Advisor: Wilfried Brauer
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Alexandersson, Jan | Universität des Saarlandes | 2003 | |
André, Elisabeth | Universität des Saarlandes | 1995 | 15 |
Bauer, Mathias | Universität des Saarlandes | 1996 | |
Baus, Jörg | Universität des Saarlandes | 2002 | |
Becker, Tilman | Universität des Saarlandes | 1994 | |
Blocher, Anselm | Universität des Saarlandes | 1999 | |
Bohnenberger, Thorsten | Universität des Saarlandes | 2004 | |
Brandherm, Boris | Universität des Saarlandes | 2006 | |
Bretthauer, Harry | Universität des Saarlandes | 1998 | |
Busemann, Stephan | Universität des Saarlandes | 1990 | |
Butz, Andreas | Universität des Saarlandes | 1997 | 23 |
Castronovo, Sandro | Universität des Saarlandes | 2013 | |
Dengler, Dietmar | Universität des Saarlandes | 1998 | |
Deru, Matthieu | Universität des Saarlandes | 2016 | |
Eberhart, Andreas | Universität des Saarlandes | 2004 | |
Endres, Christoph | Universität des Saarlandes | 2012 | |
Feibel, Harald | Universität des Saarlandes | 1997 | |
Feld, Michael | Universität des Saarlandes | 2011 | |
Finkler, Wolfgang | Universität des Saarlandes | 1997 | |
Frey, Jochen | Universität des Saarlandes | 2015 | |
Gapp, Klaus-Peter | Universität des Saarlandes | 1996 | |
Gebhard, Patrick | Universität des Saarlandes | 2007 | |
Graf, Winfried | Universität des Saarlandes | 1996 | |
Harbusch, Karin | Universität des Saarlandes | 1989 | |
Haupert, Jens | Universität des Saarlandes | 2013 | |
Hecking, Matthias | Universität des Saarlandes | 1993 | |
Heckmann, Dominikus | Universität des Saarlandes | 2005 | |
Heinsohn, Jochen | Universität des Saarlandes | 1993 | |
Janzen, Sabine | Universität des Saarlandes | 2015 | |
Kipp, Michael | Universität des Saarlandes | 2003 | |
Kipper, Bernhard | Universität des Saarlandes | 1995 | |
Kleinbauer, Thomas | Universität des Saarlandes | 2011 | |
Köhler, Jana | Universität des Saarlandes | 1994 | |
Kray, Christian | Universität des Saarlandes | 2003 | 2 |
Kröner, Alexander | Universität des Saarlandes | 2000 | |
Krüger, Antonio | Universität des Saarlandes | 1999 | 11 |
Kruppa, Michael | Universität des Saarlandes | 2006 | |
Li, Ming | Universität des Saarlandes | 1996 | |
Löckelt, Markus | Universität des Saarlandes | 2008 | |
Lux, Andreas | Universität des Saarlandes | 1995 | |
Maaß, Wolfgang | Universität des Saarlandes | 1996 | |
Marburger, Heinz | Universität des Saarlandes | 1988 | |
Moniri, Mohammad | Universität des Saarlandes | 2018 | |
Müller, Christian | Universität des Saarlandes | 2005 | |
Müller, Jochen | Universität des Saarlandes | 2000 | |
Ndiaye, Alassane | Universität des Saarlandes | 1998 | |
Nebel, Bernhard | Universität des Saarlandes | 1989 | 45 |
Neßelrath, Robert | Universität des Saarlandes | 2016 | |
Neumann, Günter | Universität des Saarlandes | 1994 | |
Pfleger, Norbert | Universität des Saarlandes | 2007 | |
Porta, Daniel | Universität des Saarlandes | 2017 | |
Reithinger, Norbert | Universität des Saarlandes | 1991 | |
Retz-Schmidt, Gudula | Universität des Saarlandes | 1991 | |
Rist, Thomas | Universität des Saarlandes | 1995 | |
Rumpler, Martin | Universität des Saarlandes | 2007 | |
Schäfer, Ralph | Universität des Saarlandes | 1998 | |
Schirra, Jörg | Universität des Saarlandes | 1994 | |
Schmitz, Michael | Universität des Saarlandes | 2010 | |
Schneider, Georg | Universität des Saarlandes | 1999 | |
Schneider, Michael | Universität des Saarlandes | 2010 | |
Schwartz, Tim | Universität des Saarlandes | 2012 | |
Spassova, Lübomira | Universität des Saarlandes | 2011 | |
Stahl, Christoph | Universität des Saarlandes | 2009 | |
Stopp, Eva | Universität des Saarlandes | 1998 | |
te Vrugt, Jürgen | Universität des Saarlandes | 2006 | |
van Mulken, Susanne | Universität des Saarlandes | 1997 | |
Wasinger, Rainer | Universität des Saarlandes | 2006 | |
Wittig, Frank | Universität des Saarlandes | 2002 | |
Wrobel, Stefan | Universität Dortmund | 1993 | 1 |
Zimmermann, Detlev | Universität des Saarlandes | 1997 |
According to our current on-line database, Wolfgang Wahlster has 70 students and 167 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 95822 for the advisor ID.