Jerzy Dydak
 
Advisor: Karol  Borsuk
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Austin, Kyle | University of Tennessee - Knoxville | 2015 | |
| Bunn, Jared | University of Tennessee - Knoxville | 2011 | |
| Grzegrzolka, Pawel | University of Tennessee - Knoxville | 2019 | |
| Higginbotham, Logan | University of Tennessee - Knoxville | 2018 | |
| Mitra, Atish | University of Tennessee - Knoxville | 2006 | |
| Penrod, Keith | University of Tennessee - Knoxville | 2013 | |
| Rashed, Hussain | University of Tennessee - Knoxville | 2022 | |
| Siegert, Jeremy | University of Tennessee - Knoxville | 2021 | |
| Virk, Žiga | University of Tennessee - Knoxville | 2009 | 1 | 
| Weighill, Thomas | University of Tennessee - Knoxville | 2019 | 1 | 
According to our current on-line database, Jerzy Dydak has 10 students and 12 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 88272 for the advisor ID.
