Nur Ali Touba
 
Advisor: Edward Joseph McCluskey, Jr.
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Balakrishnan, Kedarnath | University of Texas at Austin | 2004 | |
| Chakravadhanula, Krishna | University of Texas at Austin | 2004 | |
| Das, Debaleena | University of Texas at Austin | 2000 | |
| Datta, Rudajit | University of Texas at Austin | 2011 | |
| Dutta, Avijit | University of Texas at Austin | 2007 | |
| Ghosh, Shalini | University of Texas at Austin | 2005 | |
| Ghosh-Dastidar, Jayabrata | University of Texas at Austin | 2001 | |
| Jas, Abhijit | University of Texas at Austin | 2001 | |
| Lee, Jinkyu | University of Texas at Austin | 2006 | |
| MacDonald, Eric | University of Texas at Austin | 2002 | |
| Mohanram, Kartik | University of Texas at Austin | 2003 | 2 | 
| Pouya, Bahram | University of Texas at Austin | 2000 | |
| Putman, Richard | University of Texas at Austin | 2008 | |
| Rab, Muhammad | University of Texas at Austin | 2013 | |
| Sankaralingam, Ranganathan | University of Texas at Austin | 2002 | |
| Yang, Joon-Sung | University of Texas at Austin | 2009 | 
According to our current on-line database, Nur Touba has 16 students and 18 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 86658 for the advisor ID.
