Dale Allen Miller
Advisor: Peter Bruce Andrews
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Baelde, David | École Polytechnique | 2008 | 1 |
| Blanco Martínez, Roberto | École Polytechnique | 2017 | |
| Bumble, Marc | The Pennsylvania State University | 2001 | |
| Chihani, Hichem Zakaria | École Polytechnique | 2015 | |
| Chirimar, Jawahar | University of Pennsylvania | 1995 | |
| Delande, Olivier | École Polytechnique | 2009 | |
| Felty, Amy | University of Pennsylvania | 1989 | 1 |
| Gazeau, Ivan | École Polytechnique | 2013 | |
| Gérard, Ulysse | École Polytechnique | 2019 | |
| Grienenberger, Emilie | Université Paris-Saclay | 2025 | |
| Hannan, John | University of Pennsylvania | 1990 | 3 |
| Hodas, Joshua | University of Pennsylvania | 1993 | |
| Liang, Chuck | University of Pennsylvania | 1995 | |
| Manighetti, Matteo | Institut Polytechnique de Paris | 2023 | |
| McDowell, Raymond | University of Pennsylvania | 1997 | |
| Nadathur, Gopalan | University of Pennsylvania | 1986 | 4 |
| Nigam, Vivek | École Polytechnique | 2009 | |
| Pimentel, Elaine | Universidade Federal de Minas Gerais | 2001 | |
| Saurin, Alexis | École Polytechnique | 2008 | 1 |
| Wajs, Jérémie | The Pennsylvania State University | 2002 | |
| Wu, Jui-Hsuan | Institut Polytechnique de Paris | 2004 |
According to our current on-line database, Dale Miller has 21 students and 31 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 59645 for the advisor ID.