Ralf Korn
Advisor: Wolfgang Johann Bühler
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Acar, Sarp | Technische Universität Kaiserslautern | 2006 | |
Alp, Özge | Middle East Technical University | 2011 | |
Baydar, Evren | Technische Universität Kaiserslautern | 2008 | |
Beletski, Taras | Technische Universität Kaiserslautern | 2006 | |
Bock, Alona | Technische Universität Kaiserslautern | 2014 | |
Buch, Robert | Technische Universität Kaiserslautern | 2022 | |
Busch, Michael | Technische Universität Kaiserslautern | 2011 | |
Cekic, Aysegul | Middle East Technical University | 2011 | |
Chen, Lihua | Technische Universität Kaiserslautern | 2018 | |
Clavero Rasero, Beatriz | Technische Universität Kaiserslautern | 2006 | |
Coskun, Sema | Technische Universität Kaiserslautern | 2017 | |
de Kock, Johannes | Technische Universität Kaiserslautern | 2009 | |
Desmettre, Sascha | Technische Universität Kaiserslautern | 2010 | |
Diesinger, Peter | Technische Universität Kaiserslautern | 2009 | |
Diez, Franziska | Technische Universität Kaiserslautern | 2020 | |
Grimm, Stefanie | Technische Universität Kaiserslautern | 2016 | |
Grindel, Ria | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau (RPTU) | 2023 | |
Grün, Sarah | Technische Universität Kaiserslautern | 2017 | |
Hambardzumyan, Hayk | Technische Universität Kaiserslautern | 2020 | |
Hinderks, Wieger | Technische Universität Kaiserslautern | 2019 | |
Hollstein, Melanie | Technische Universität Kaiserslautern | 2010 | |
Horsky, Roman | 2012 | ||
Imkeller, Nora | Technische Universität Kaiserslautern | 2013 | |
Ishak, Norizarina | Technische Universität Kaiserslautern | 2015 | |
Jonek, Christoph | Heinrich-Heine-Universität Düsseldorf | 2008 | |
Kostiuk, Anton | Technische Universität Kaiserslautern | 2014 | |
Kovilyanskaya, Helen | Universität Kaiserslautern | 2005 | |
Kraft, Holger | Universität Kaiserslautern | 2002 | 9 |
Krah, Anne-Sophie | Technische Universität Kaiserslautern | 2021 | |
Krekel, Martin | Universität Kaiserslautern | 2003 | |
Kröner, Henriette | Technische Universität Kaiserslautern | 2014 | |
Laue, Silke | Universität Kaiserslautern | 2002 | |
Lemke, Tatjana | Technische Universität Kaiserslautern | 2014 | |
Liang, Qian | Technische Universität Kaiserslautern | 2012 | |
Lorenz, Stefan | Technische Universität Kaiserslautern | 2009 | |
Man, Tin-Kwai | Technische Universität Kaiserslautern | 2007 | |
Marxen, Henning | Technische Universität Kaiserslautern | 2012 | |
Melnyk, Yaroslav | Technische Universität Kaiserslautern | 2015 | |
Menkens, Olaf | Technische Universität Kaiserslautern | 2004 | 1 |
Mueller, Lukas | Technische Universität Kaiserslautern | 2022 | |
Müller, Stefanie | Technische Universität Kaiserslautern | 2009 | |
Natcheva-Acar, Kalina | Technische Universität Kaiserslautern | 2006 | |
Nurkanovic, Merima | Technische Universität Kaiserslautern | 2017 | |
Nzouankeu Nana, Giles-Arnaud | Technische Universität Kaiserslautern | 2014 | |
Oktoviany, Prilly | Technische Universität Kaiserslautern | 2021 | |
Peters, Christoph | Technische Universität Kaiserslautern | 2014 | |
Pupashenko, Mykhailo | Technische Universität Kaiserslautern | 2014 | |
Sayer, Tilman | Technische Universität Kaiserslautern | 2012 | |
Schnuerch, Simon | Technische Universität Kaiserslautern | 2022 | |
Seifried, Frank | Technische Universität Kaiserslautern | 2009 | 5 |
Shaqiri, Fatlinda | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau (RPTU) | 2023 | |
Sindamubara, Francois | Technische Universität Kaiserslautern | 2016 | |
Tang, Songyin | Technische Universität Kaiserslautern | 2015 | |
Temocin, Büsra | Middle East Technical University | 2015 | |
Tran, Thu | Technische Universität Kaiserslautern | 2014 | |
Tschauder, Nicole | Technische Universität Kaiserslautern | 2011 | |
Wagner, Andreas | Technische Universität Kaiserslautern | 2013 | 1 |
Wang, Jingnan | Technische Universität Kaiserslautern | 2020 | |
Zeytun, Serkan | Middle East Technical University | 2012 | |
Zhang, Ai-Hua | Technische Universität Kaiserslautern | 2008 |
According to our current on-line database, Ralf Korn has 60 students and 75 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 55653 for the advisor ID.