Walter F. Daenzer
Ph.D.
Dissertation:
Advisor: Unknown
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|
A.Herriger, Hans | ETH Zürich | 1971 | |
Barman, Jean-René | ETH Zürich | 1970 | |
Bauknecht, Kurt | ETH Zürich | 1967 | 22 |
Becker, Mario Avraham | ETH Zürich | 1971 | |
Biedermann, Heinz-Jörgen | ETH Zürich | 1966 | |
Brun, Bernard | ETH Zürich | 1967 | |
Büchel, Alfred | ETH Zürich | 1968 | 5 |
Burckhardt, Arthur-Werner | ETH Zürich | 1968 | |
Combes, Emile Jacot des | ETH Zürich | 1970 | |
Eggenberger, Kurt | ETH Zürich | 1968 | |
El Dib, Adel Hussein | ETH Zürich | 1968 | |
Enzmann, Max | ETH Zürich | 1962 | |
Fässler, Theodor | ETH Zürich | 1961 | |
Giesen, Franz | ETH Zürich | 1966 | |
Glanzmann, Werner | ETH Zürich | 1969 | |
Gounarakis, Nicolas | ETH Zürich | 1958 | |
Guyer, Werner | ETH Zürich | 1969 | |
Hafen, Fritz Georg | ETH Zürich | 1968 | |
Hauser, Kaspar | ETH Zürich | 1970 | |
Kambly, Eduard | ETH Zürich | 1969 | |
Kuster, Werner | ETH Zürich | 1968 | |
Lehmann, Max | ETH Zürich | 1970 | |
Mazumder, Ranji Basu | ETH Zürich | 1970 | |
Minder, Gabriel | ETH Zürich | 1970 | |
Müller, Jürg | ETH Zürich | 1972 | |
Müller, Ruedi | ETH Zürich | 1963 | |
Oechslin, Alex | ETH Zürich | 1962 | |
Ortlieb, Ivar | ETH Zürich | 1957 | |
Pappás, Ioánnis Alexándrou | ETH Zürich | 1967 | |
Renz, Stephan | ETH Zürich | 1958 | |
Rutz, Klaus | ETH Zürich | 1970 | |
Rytz, Roger | ETH Zürich | 1970 | |
Sager, Alfred | ETH Zürich | 1967 | |
Sailer, Paul | ETH Zürich | 1967 | |
Schäfer, Hilmar | ETH Zürich | 1968 | |
Schmid, Luzi | ETH Zürich | 1968 | |
Schrafl, Anton Ernst | ETH Zürich | 1961 | |
Schwab, Klaus | ETH Zürich | 1965 | |
Schweizer, Alfred | ETH Zürich | 1969 | |
Schwoerer, Bernhard | ETH Zürich | 1962 | |
von Klot-Heydenfeldt, Udo | ETH Zürich | 1969 | |
Widmer, Hans Ulrich | ETH Zürich | 1962 | |
According to our current on-line database, Walter Daenzer has 42 students and 69 descendants.
We welcome any additional information.
If you have additional information or
corrections regarding this mathematician, please use the update form. To submit students of this
mathematician, please use the new
data form, noting this mathematician's MGP ID of 54259 for the advisor ID.