Keti Tenenblat
Advisor: Manfredo Perdigão do Carmo
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Alencar, Alancoc | Universidade de Brasília | 2023 | |
Alves, Filipe | Universidade de Brasília | 2021 | |
Araujo, Kellcio | Universidade de Brasília | 2006 | |
Campos, Paulo | Universidade de Brasília | 1992 | |
Carvalho, Tánia | Universidade de Brasília | 2008 | |
Cezana, Miguel | Universidade de Brasília | 2013 | |
Corro, Armando | Universidade de Brasília | 1997 | 2 |
da Silva, Fábio | Universidade de Brasília | 2020 | |
de Souza, Marcelo | Universidade de Brasília | 2001 | |
dos Reis, Hiuri | Universidade de Brasília | 2017 | |
dos Santos, Joao | Universidade de Brasília | 2012 | |
Ferreira, Francinildo | Universidade de Brasília | 1999 | |
Ferreira, Walterson | Universidade de Brasília | 1994 | |
Ferro, Marcelo | Universidade de Brasília | 2010 | |
Goulart, Claudiano | Universidade de Brasília | 2013 | |
Leandro Neto, Benedito | Universidade de Brasília | 2015 | |
Lemes, Max | Universidade de Brasília | 2004 | |
Lenadro, Bianka | Universidade de Brasília | 2010 | |
Neto, Veríssimo | Universidade de Brasília | 2010 | |
Pina, Romildo | Universidade de Brasília | 1998 | |
QiaoLing, Wang | Universidade de Brasília | 2004 | |
Rabelo, Mauro | Universidade de Brasília | 1987 | |
Riveros, Carlos | Universidade de Brasília | 2001 | |
Rodrigues, Luciana | Universidade de Brasília | 2005 | |
Sampaio Junior, Valter | Universidade de Brasília | 2018 | |
Silva, Rosângela | Universidade de Brasília | 2008 | |
Silva, Tarcísio | Universidade de Brasília | 2014 | |
Solorzano Chavez, Newton | Universidade de Brasília | 2015 | |
Souza, Anyelle | Universidade de Brasília | 2012 | |
Souza, Flavio | Universidade de Brasília | 2006 | |
Wang, Qiaoling | Universidade de Brasília | 2004 |
According to our current on-line database, Keti Tenenblat has 31 students and 33 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 53616 for the advisor ID.