Robert Merton Solow
 
Advisor 1: Wassily Wassilyovitch Leontief
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Agnew, Margaret | Massachusetts Institute of Technology | 1983 | |
| Ahn, Sanghoon | Massachusetts Institute of Technology | 1997 | |
| Akerlof, George | Massachusetts Institute of Technology | 1966 | 54 | 
| Arditti, Fred | Massachusetts Institute of Technology | 1966 | |
| Baldassarri, Mario | Massachusetts Institute of Technology | 1978 | |
| Bator, Francis | Massachusetts Institute of Technology | 1956 | |
| Bean, Charles | Massachusetts Institute of Technology | 1982 | 7 | 
| Beggs, Steven | Massachusetts Institute of Technology | 1971 | |
| Berck, Peter | Massachusetts Institute of Technology | 1976 | 25 | 
| Blackburn, Anthony | Massachusetts Institute of Technology | 1967 | |
| Blinder, Alan | Massachusetts Institute of Technology | 1971 | 32 | 
| Bose, Sanjit | Massachusetts Institute of Technology | 1967 | |
| Browne, Lynn | Massachusetts Institute of Technology | 1980 | |
| Cairns, Robert | Massachusetts Institute of Technology | 1978 | 1 | 
| Clemhout, Simone | Massachusetts Institute of Technology | 1963 | |
| Copelman, Martina | Massachusetts Institute of Technology | 1994 | |
| Corbo, Vittorio | Massachusetts Institute of Technology | 1971 | |
| Cukierman, Alexander | Massachusetts Institute of Technology | 1973 | |
| Diamond, Peter | Massachusetts Institute of Technology | 1963 | 231 | 
| Dixit, Avinash | Massachusetts Institute of Technology | 1968 | 97 | 
| Enthoven, Alain | Massachusetts Institute of Technology | 1956 | |
| Fair, Ray | Massachusetts Institute of Technology | 1968 | 12 | 
| Findlay, Ronald | Massachusetts Institute of Technology | 1960 | 41 | 
| Forrester, Nathan | Massachusetts Institute of Technology | 1982 | |
| Galatin, Malcolm | Massachusetts Institute of Technology | 1965 | 5 | 
| Gordon, Robert | Massachusetts Institute of Technology | 1967 | 97 | 
| Grubert, Harry | Massachusetts Institute of Technology | 1968 | |
| Hall, Robert | Massachusetts Institute of Technology | 1967 | 175 | 
| Huizinga, Fredrick | Massachusetts Institute of Technology | 1984 | |
| Ibrahim, Maha | Massachusetts Institute of Technology | 1997 | |
| Intriligator, Michael | Massachusetts Institute of Technology | 1963 | 5 | 
| Iwai, Katsuhito | Massachusetts Institute of Technology | 1972 | 29 | 
| Jones, Ronald | Massachusetts Institute of Technology | 1956 | 75 | 
| Kalachek, Edward | Massachusetts Institute of Technology | 1963 | 2 | 
| Kesselman, Jonathan | Massachusetts Institute of Technology | 1972 | |
| Kheir-El-Dine, Hanaa | Massachusetts Institute of Technology | 1967 | |
| Kling, Arnold | Massachusetts Institute of Technology | 1980 | |
| Kohn, Meir | Massachusetts Institute of Technology | 1973 | |
| Krzyzaniak, Marian | Massachusetts Institute of Technology | 1959 | |
| Lapan, Harvey | Massachusetts Institute of Technology | 1971 | |
| Lefeber, Louis | Massachusetts Institute of Technology | 1957 | 17 | 
| Lonoff, Marc | Massachusetts Institute of Technology | 1982 | |
| Loury, Glenn | Massachusetts Institute of Technology | 1976 | 2 | 
| Lusky, Rafael | Massachusetts Institute of Technology | 1972 | |
| Miyao, Takahiro | Massachusetts Institute of Technology | 1974 | |
| Mohring, Herbert | Massachusetts Institute of Technology | 1959 | 181 | 
| Musgrove, Philip | Massachusetts Institute of Technology | 1974 | |
| Myers, Samuel | Massachusetts Institute of Technology | 1976 | |
| Nordhaus, William | Massachusetts Institute of Technology | 1967 | 3 | 
| Özkan, Turgay | Massachusetts Institute of Technology | 1979 | |
| Pauls, Barbara | Massachusetts Institute of Technology | 1982 | |
| Perry, George | Massachusetts Institute of Technology | 1961 | |
| Pindyck, Robert | Massachusetts Institute of Technology | 1971 | 6 | 
| Pootrakool, Kobsak | Massachusetts Institute of Technology | 1997 | |
| Raff, Daniel | Massachusetts Institute of Technology | 1987 | |
| Riley, John | Massachusetts Institute of Technology | 1972 | 39 | 
| Robson, Arthur | Massachusetts Institute of Technology | 1974 | 2 | 
| Sengupta, Arjun | Massachusetts Institute of Technology | 1963 | |
| Shavell, Steven | Massachusetts Institute of Technology | 1973 | |
| Sheshinski, Eytan | Massachusetts Institute of Technology | 1966 | |
| Siegel, Jeremy | Massachusetts Institute of Technology | 1971 | 2 | 
| Spiro, Michael | Massachusetts Institute of Technology | 1965 | |
| Stiglitz, Joseph | Massachusetts Institute of Technology | 1966 | 70 | 
| Talmers, William | Massachusetts Institute of Technology | 1954 | |
| Taylor, Vincent | Massachusetts Institute of Technology | 1964 | |
| Tevlin, Stacey | Massachusetts Institute of Technology | 1995 | |
| Vermeylen, Koen | Massachusetts Institute of Technology | 1997 | |
| Wachtenheim, Judy | Massachusetts Institute of Technology | 1982 | |
| Wagner, Harvey | Massachusetts Institute of Technology | 1960 | 311 | 
| Wegge, Leon | Massachusetts Institute of Technology | 1963 | |
| Weitzman, Martin | Massachusetts Institute of Technology | 1967 | 20 | 
| White, Jr., Halbert | Massachusetts Institute of Technology | 1976 | 128 | 
| Wilson, Beth | Massachusetts Institute of Technology | 1995 | 
According to our current on-line database, Robert Solow has 73 students and 1712 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 46610 for the advisor ID.
