Jose Ignacio Barradas
 
Advisor: Willi  Jäger
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Baca-Carrasco, David | Universidad de Sonora | 2014 | |
| Benítez González, David | Centro de Investigación en Matemáticas, CIMAT | 2022 | |
| Caja Rivera, Rocío | Centro de Investigación en Matemáticas, CIMAT | 2018 | |
| Caja Rivera, Rocío | Centro de Investigación en Matemáticas, CIMAT | 2018 | |
| Hernández-Gómez, Juan Carlos | Centro de Investigación en Matemáticas, CIMAT | 2008 | |
| Pantoja Aguilar, Martín | Universidad Anáhuac | 2016 | |
| Saldaña García, Fernando | Centro de Investigación en Matemáticas, CIMAT | 2020 | |
| Vázquez-Hipólito, Virgilio | Centro de Investigación en Matemáticas, CIMAT | 2016 | |
| Villavicencio-Pulido, José Geiser | Centro de Investigación en Matemáticas, CIMAT | 2006 | 
According to our current on-line database, Jose Ignacio Barradas has 9 students and 9 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 36519 for the advisor ID.
