Albert Wangerin
Advisor: Franz Ernst Neumann
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Ackermann, Rudolf | Martin-Luther-Universität Halle-Wittenberg | 1913 | |
Arendt, Theodor | Martin-Luther-Universität Halle-Wittenberg | 1884 | |
Bochow, Karl | Martin-Luther-Universität Halle-Wittenberg | 1885 | |
Boelk, Paul | Martin-Luther-Universität Halle-Wittenberg | 1911 | |
Bohlmann, Georg | Martin-Luther-Universität Halle-Wittenberg | 1892 | |
Bork, Heinrich | Martin-Luther-Universität Halle-Wittenberg | 1889 | |
Claus, Robert | Martin-Luther-Universität Halle-Wittenberg | 1887 | |
Erfurth, Paul | Martin-Luther-Universität Halle-Wittenberg | 1908 | |
Fischer, Albrecht | Martin-Luther-Universität Halle-Wittenberg | 1891 | |
Fitting, Friedrich | Martin-Luther-Universität Halle-Wittenberg | 1888 | |
Freund, Margarete | Martin-Luther-Universität Halle-Wittenberg | 1922 | |
Fürle, Herman | Martin-Luther-Universität Halle-Wittenberg | 1887 | |
Gaertner, Rudolf | Martin-Luther-Universität Halle-Wittenberg | 1891 | |
Geiger, Walter | Martin-Luther-Universität Halle-Wittenberg | 1912 | |
Graßmann, Hermann | Martin-Luther-Universität Halle-Wittenberg | 1893 | 1 |
Gutzmer, August | Martin-Luther-Universität Halle-Wittenberg | 1892 | 134 |
Henckel, Paul | Martin-Luther-Universität Halle-Wittenberg | 1921 | |
Henkel, Paul | Martin-Luther-Universität Halle-Wittenberg | 1921 | |
Hoff, Hans | Martin-Luther-Universität Halle-Wittenberg | 1906 | |
Hollaender, Eugen | Martin-Luther-Universität Halle-Wittenberg | 1891 | |
Hurwitz, Julius | Martin-Luther-Universität Halle-Wittenberg | 1895 | |
Jahnke, Eugen | Martin-Luther-Universität Halle-Wittenberg | 1889 | |
Jonas, Hans | Martin-Luther-Universität Halle-Wittenberg | 1908 | |
Jüthe, Otto | Martin-Luther-Universität Halle-Wittenberg | 1910 | |
Kase, Gustav | Martin-Luther-Universität Halle-Wittenberg | 1890 | |
Kirchner, Friedrich | Martin-Luther-Universität Halle-Wittenberg | 1888 | |
Klaucke, Friedrich | Martin-Luther-Universität Halle-Wittenberg | 1916 | |
Kullrich, Ernst | Martin-Luther-Universität Halle-Wittenberg | 1891 | |
Kupferberg, Josef | Martin-Luther-Universität Halle-Wittenberg | 1895 | |
Lehmann, Paul | Martin-Luther-Universität Halle-Wittenberg | 1910 | |
Lindow, Martin | Martin-Luther-Universität Halle-Wittenberg | 1902 | 2 |
Loeber, Kurt | Martin-Luther-Universität Halle-Wittenberg | 1914 | |
Lorey, Wilhelm | Martin-Luther-Universität Halle-Wittenberg | 1901 | |
Meinecke, Wilhelm | Martin-Luther-Universität Halle-Wittenberg | 1905 | |
Niemöller, Martha | Martin-Luther-Universität Halle-Wittenberg | 1919 | |
Offenhauer, Adolf | Martin-Luther-Universität Halle-Wittenberg | 1887 | |
Paderstein, Elisabeth | Martin-Luther-Universität Halle-Wittenberg | 1918 | |
Pflaumbaum, Gustav | Martin-Luther-Universität Halle-Wittenberg | 1889 | |
Platen, Charlotte | Martin-Luther-Universität Halle-Wittenberg | 1920 | |
Plettenberg, Paul | Martin-Luther-Universität Halle-Wittenberg | 1883 | |
Regener, Richard | Martin-Luther-Universität Halle-Wittenberg | 1885 | |
Reichenbächer, Ernst | Martin-Luther-Universität Halle-Wittenberg | 1902 | |
Rosenkranz, Max | Martin-Luther-Universität Halle-Wittenberg | 1890 | |
Rudolphi, Walter | Martin-Luther-Universität Halle-Wittenberg | 1883 | |
Schafheitlin, Paul | Martin-Luther-Universität Halle-Wittenberg | 1885 | |
Schmidt, Fritz | Martin-Luther-Universität Halle-Wittenberg | 1912 | |
Schröder, Hans | Martin-Luther-Universität Halle-Wittenberg | 1913 | |
Schütze, Hermann | Martin-Luther-Universität Halle-Wittenberg | 1919 | |
Simon, Konrad | Martin-Luther-Universität Halle-Wittenberg | 1887 | |
Treu, Johannes | Martin-Luther-Universität Halle-Wittenberg | 1913 | |
Zöllich, Hans | Martin-Luther-Universität Halle-Wittenberg | 1908 |
According to our current on-line database, Albert Wangerin has 51 students and 182 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 34180 for the advisor ID.