Richard Melvin Schoen
 
Advisor 1: Leon M. Simon
Advisor 2: Shing-Tung  Yau
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Bray, Hubert | Stanford University | 1997 | 13 | 
| Butscher, Adrian | Stanford University | 2000 | |
| Carlotto, Alessandro | Stanford University | 2014 | 2 | 
| Chen, Jingyi | Stanford University | 1992 | 5 | 
| Cheng, Da Rong | Stanford University | 2017 | |
| Choe, Jaigyoung | University of California, Berkeley | 1986 | 13 | 
| Cohn, Zachary | Stanford University | 2009 | |
| Corvino, Justin | Stanford University | 2000 | |
| Eichmair, Michael | Stanford University | 2008 | 4 | 
| Escobar, Jose | University of California, Berkeley | 1986 | 31 | 
| Fong, Frederick | Stanford University | 2012 | |
| Fraser, Ailana | Stanford University | 1998 | 4 | 
| Groft, Chad | Stanford University | 2007 | |
| Grueneberg, Michel | Stanford University | 2004 | |
| Huang, Lan-Hsuan | Stanford University | 2009 | 2 | 
| Jagy, William | University of California, Berkeley | 1988 | |
| Kapouleas, Nikolaos | University of California, Berkeley | 1988 | 4 | 
| Kelleher, Casey | University of California, Irvine | 2017 | |
| Kusner, Robert | University of California, Berkeley | 1988 | 14 | 
| Lee, Dan | Stanford University | 2005 | |
| Lee, Yng-Ing | Stanford University | 1992 | 5 | 
| Li, Chao | Stanford University | 2019 | |
| Li, Martin | Stanford University | 2011 | 4 | 
| Liao, Guojun | University of California, Berkeley | 1985 | 7 | 
| Madnick, Jesse | Stanford University | 2018 | |
| Mantoulidis, Christos | Stanford University | 2017 | |
| Mese, Chikako | Stanford University | 1996 | 4 | 
| Miao, Pengzi | Stanford University | 2003 | 1 | 
| Micallef, Mario | New York University | 1983 | 27 | 
| Minicozzi, II, William | Stanford University | 1994 | 23 | 
| Mramor, Alexander | University of California, Irvine | 2019 | |
| Neves, Andre | Stanford University | 2005 | 13 | 
| Pollack, Daniel | Stanford University | 1991 | 4 | 
| Qiu, Weiyang | Stanford University | 2002 | |
| Rieger, Nathalie | University of California, Irvine and Universität Zürich | 2024 | |
| Schwartz, Fernando | Cornell University | 2005 | |
| Shen, Ying | Stanford University | 1992 | |
| Sheng, Hongyi | University of California, Irvine | 2022 | |
| Smale, Nathan | University of California, Berkeley | 1987 | |
| Sun, Xiaofeng | Stanford University | 2001 | 1 | 
| Tsang, Tin Yau | University of California, Irvine | 2023 | |
| Wan, Tom | Stanford University | 1991 | |
| Wang, Xiaodong | Stanford University | 2001 | 1 | 
| Yamada, Sumio | Stanford University | 1996 | 1 | 
| Yan, Yu | Stanford University | 2004 | |
| Zhang, Dong | Stanford University | 1990 | |
| Zhao, Kai-Wei | University of California, Irvine | 2022 | |
| Zhou, Xin | Stanford University | 2013 | 1 | 
According to our current on-line database, Richard Schoen has 48 students and 228 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 32919 for the advisor ID.
