Johan Dekker
Advisor 1: Arend Joan Petrus Oort
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Boelema, Bernard | Landbouwuniversiteit Wageningen | 1972 | |
| Bunt, Johannes | Landbouwuniversiteit Wageningen | 1975 | |
| Dao D., Federico | Landbouwuniversiteit Wageningen | 1970 | |
| Davidse, Leendert | Landbouwuniversiteit Wageningen | 1976 | |
| de Waard, Maarten | Landbouwuniversiteit Wageningen | 1974 | |
| de Wit, Pierre | Landbouwuniversiteit Wageningen | 1981 | |
| Eissa, Mohamed | Landbouwuniversiteit Wageningen | 1971 | |
| Franken, Antonius | Landbouwuniversiteit Wageningen | 1992 | |
| Hiemstra, Jelle | Landbouwuniversiteit Wageningen | 1995 | |
| Horsten, Jacobus | Landbouwuniversiteit Wageningen | 1979 | |
| Janse, Jacob | Landbouwuniversiteit Wageningen | 1992 | |
| Kooistra, T. | Landbouwuniversiteit Wageningen | 1983 | |
| Kuiper, Klaas | Landbouwuniversiteit Wageningen | 1977 | |
| Langerak, Cornelis | Landbouwuniversiteit Wageningen | 1985 | |
| Ruissen, Matheus | Landbouwuniversiteit Wageningen | 1982 | 1 |
| Scheepens, Petrus | Landbouwuniversiteit Wageningen | 1978 | 2 |
| Schepers, Hubertus | Landbouwuniversiteit Wageningen | 1985 | |
| Schreurs, Johan | Landbouwuniversiteit Wageningen | 1972 | |
| Smits, Willie | Landbouwuniversiteit Wageningen | 1994 | |
| Termorshuizen, Aad | Landbouwuniversiteit Wageningen | 1990 | |
| van Steekelenburg, Nicolaus | Landbouwuniversiteit Wageningen | 1986 | |
| van Tuyl, Jacob | Landbouwuniversiteit Wageningen | 1977 | |
| Vermeulen, Hans | Landbouwuniversiteit Wageningen | 1979 | |
| Weststeijn, Gerard | Landbouwuniversiteit Wageningen | 1973 |
According to our current on-line database, Johan Dekker has 24 students and 27 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 321538 for the advisor ID.