Terence Paul Speed
Advisor 1: Peter Derrick Finch
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Ahn, Soyeon | University of California, Berkeley | 2003 | |
Alexander, Gregory | The American University | 1996 | |
Armstrong, Nicola | University of California, Berkeley | 2001 | 1 |
Benjamini, Yuval | University of California, Berkeley | 2013 | |
Bolstad, Benjamin | University of California, Berkeley | 2004 | |
Bourgon, Richard | University of California, Berkeley | 2006 | |
Breckling, Jens | University of Western Australia | 1987 | |
Broman, Karl | University of California, Berkeley | 1997 | 2 |
Bureau, Alexandre | University of California, Berkeley | 2001 | 1 |
Cawley, Simon | University of California, Berkeley | 2000 | |
Colborn, Kathryn | University of California, Berkeley | 2013 | 1 |
Collin, Francois | University of California, Berkeley | 2004 | |
Dudoit, Sandrine | University of California, Berkeley | 1999 | 5 |
Evans, Michael | Monash University | 1973 | |
Forrest Iii, William | University of California, Berkeley | 1998 | |
Fridlyand, Yevgeniya | University of California, Berkeley | 2001 | |
Gagnon-Bartsch, Johann | University of California, Berkeley | 2012 | 1 |
Gandolfo, Luke | University of Melbourne | 2016 | |
Ge, Yongchao | University of California, Berkeley | 2003 | |
Goldstein, Darlene | University of California, Berkeley | 1993 | 1 |
Gout, Alexander | University of Melbourne | 2011 | |
Grote, Mark | University of California, Berkeley | 1996 | |
Guerra, Jr., Rudy | University of California, Berkeley | 1992 | 6 |
Hallgrimsdottir, Ingileif | University of California, Berkeley | 2005 | |
Hather, Gregory | University of California, Berkeley | 2008 | |
Hickey, Peter | University of Melbourne | 2015 | |
Houtman, Anne | Princeton University | 1980 | |
Ibser, Fletcher | University of California, Berkeley | 2002 | |
Kalinowski, Ann | University of California, Berkeley | 1995 | |
Kapp, Eugene | University of Melbourne | 2013 | |
Kiiveri, Harri | University of Western Australia | 1982 | |
Knuiman, Matthew | University of Western Australia | 1983 | |
Lee, Sang Ho | University of California, Berkeley | 1991 | |
Li, Lei | University of California, Berkeley | 1998 | |
Lin, Winston | University of California, Berkeley | 2013 | |
Ling, Shiying | University of California, Berkeley | 2000 | |
Lönnstedt, Ingrid | Uppsala Universitet | 2005 | |
Mayba, Oleg | University of California, Berkeley | 2011 | |
McLoughlin, Kevin | University of California, Berkeley | 2013 | |
McPeek, Mary Sara | University of California, Berkeley | 1993 | 12 |
Molania, Ramyar | University of Melbourne | 2018 | |
Nelson, David | University of California, Berkeley | 1995 | |
Nguyen, Trang | University of California, Berkeley | 1991 | |
Pegg, Philip | University of Sheffield | 1973 | |
Pitman, James (Jim) | University of Sheffield | 1974 | 59 |
Quaglieri, Anna | University of Melbourne | 2020 | |
Rein, Steven | University of California, Berkeley | 1993 | |
Robinson, Mark | University of Melbourne | 2008 | 2 |
Sargeant, Tobias | University of Melbourne | 2008 | |
Schütz, Frédéric | University of Melbourne | 2005 | |
Sethuraman, Barathi | University of California, Berkeley | 1997 | |
Tai, Yu | University of California, Berkeley | 2005 | |
Tang, Hui | University of California, Berkeley | 2007 | |
Taub, Margaret | University of California, Berkeley | 2009 | |
Thorne, Natalie | University of Melbourne | 2004 | |
Tong, Frances | University of California, Berkeley | 2010 | |
Verweyen, Ferdinand | University of California, Berkeley | 1993 | |
Wagala, Adolphus | Centro de Investigación en Matemáticas, CIMAT | 2018 | |
Wang, Jianan | University of Melbourne | 2024 | |
Wang, Nancy | University of California, Berkeley | 2009 | |
Wang, Xin | University of California, Berkeley | 2009 | |
Whitehead, John | University of Sheffield | 1975 | 10 |
Wicks, Jacqueline | Australian National University | 2003 | |
Wilkinson, Tracey | University of Melbourne | 2005 | |
Wirapati, Pratyaksha | University of Melbourne | 2003 | |
Yang, Yee | University of California, Berkeley | 2002 | 5 |
Yap, Von Bing | University of California, Berkeley | 2002 | 1 |
Yeh, Ru-Fang | University of California, Berkeley | 1999 | |
Yi, Jing | University of California, Berkeley | 2006 | |
Yu, Bin | University of California, Berkeley | 1990 | 44 |
Zhao, Hongyu | University of California, Berkeley | 1995 | 63 |
Zhao, Xiaoyue | University of California, Berkeley | 2004 | |
Zhou, Yun | University of California, Berkeley | 2006 |
According to our current on-line database, Terence Speed has 73 students and 286 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 30979 for the advisor ID.