Albert Polman
Advisor 1: Frans Willem Saris
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Brenny, Benjamin | Universiteit van Amsterdam | 2016 | |
Brongersma, Mark | Universiteit Utrecht | 1998 | |
Coenen, Toon | Universiteit van Amsterdam | 2014 | |
Cordaro, Andrea | Universiteit van Amsterdam | 2022 | |
de Dood, Michiel | Universiteit Utrecht | 2002 | 1 |
de Waele, René | Universiteit Utrecht | 2009 | |
Kalkman, Jeroen | Universiteit Utrecht | 2005 | |
Kik, Pieter | Universiteit Utrecht | 2000 | |
Kuttge, Martin | Universiteit Utrecht | 2009 | |
Maas, Ruben | Universiteit van Amsterdam | 2015 | |
Mertens, Hans | Universiteit Utrecht | 2007 | |
Neder, Verena | Universiteit van Amsterdam | 2021 | |
Penninkhof, Johanna | Universiteit Utrecht | 2006 | |
Slooff, Lenneke | Universiteit Utrecht | 2000 | |
Snoeks, Edwin | Universiteit Utrecht | 1995 | |
Solà Garcia, Magda | Universiteit van Amsterdam | 2021 | |
Spinelli, Pierpaolo | Universiteit van Amsterdam | 2013 | |
Strohhöfer, Christof | Universiteit Utrecht | 2001 | |
Tabernig, Stefan | Universiteit van Amsterdam | 2022 | |
Thijssen, Rutger | Universiteit van Amsterdam | 2014 | |
van de Groep, Jorik | Universiteit van Amsterdam | 2015 | 1 |
van de Haar, Marie Anne | Universiteit van Amsterdam | 2016 | |
van den Hoven, Gerlas | Universiteit Utrecht | 1996 | 1 |
van Dillen, Teun | Universiteit Utrecht | 2004 | |
van Lare, Marie-Claire | Universiteit van Amsterdam | 2014 | |
van Loon, Rob | Universiteit Utrecht | 2009 | |
Veeken, Tom | Universiteit van Amsterdam | 2022 | |
Verhagen, Ewold | Universiteit Utrecht | 2009 | 1 |
Verschuuren, Marcus | Universiteit Utrecht | 2010 | |
Vesseur, Ernst Jan | Universiteit Utrecht | 2011 |
According to our current on-line database, Albert Polman has 30 students and 32 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 308502 for the advisor ID.