Marc Christian Steinbach
 
Advisor 1: Hans Georg  Bock
Advisor 2: Gerhard  Reinelt
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Eggert, Klaas | Gottfried Wilhelm Leibniz Universität Hannover | 2013 | |
| Fiege, Sabrina | Universität Paderborn | 2017 | |
| Hegerhorst-Schultchen, Lisa | Gottfried Wilhelm Leibniz Universität Hannover | 2020 | |
| Hubner, Jens | Gottfried Wilhelm Leibniz Universität Hannover | 2016 | |
| Intas, Astrid | Gottfried Wilhelm Leibniz Universität Hannover | 2010 | |
| Kuhn, Sebastian | Universität Duisburg-Essen | 2008 | |
| Rose, Daniel | Gottfried Wilhelm Leibniz Universität Hannover | 2017 | |
| Schmidt, Martin | Gottfried Wilhelm Leibniz Universität Hannover | 2013 | 4 | 
| Thiedau, Jan | Gottfried Wilhelm Leibniz Universität Hannover | 2017 | |
| Weiß, Olga | Humboldt-Universität zu Berlin | 2021 | |
| Willert, Bernhard | Gottfried Wilhelm Leibniz Universität Hannover | 2014 | 
According to our current on-line database, Marc Steinbach has 11 students and 15 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 28870 for the advisor ID.
