Jacques Rouault
Advisor 1: Bernard Vauquois
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Antoniadis, Georges | Université Pierre Mendès France (Grenoble-II) | 1984 | 9 |
Arab, Mabrouka | Université Pierre Mendès France (Grenoble-II) | 1993 | |
Arab, Mouloud | Université Pierre Mendès France (Grenoble-II) | 1991 | |
Aubergé, Véronique | Université Pierre Mendès France (Grenoble-II) | 1991 | 4 |
Azili Abrak, Saïda | Université Pierre Mendès France (Grenoble-II) | 1991 | |
Balicco, Laurence | Université Pierre Mendès France (Grenoble-II) | 1993 | 8 |
Belkhatir Aissaoui, Assia | Université Pierre Mendès France (Grenoble-II) | 1990 | |
Benia, Omar | Université Pierre Mendès France (Grenoble-II) | 1979 | |
Bentes Pinto, Virginia | Université Stendhal (Grenoble III) | 1999 | |
Beydoun, Nada | Université Pierre Mendès France (Grenoble-II) | 1989 | |
Bosuwan, Lersan | Université Pierre Mendès France (Grenoble-II) | 1983 | |
Bouchaffra, Djamel | Université Pierre Mendès France (Grenoble-II) | 1992 | |
Boutine, Mohammed | Université Pierre Mendès France (Grenoble-II) | 1987 | |
Brun, Caroline | Université Stendhal (Grenoble III) | 1998 | |
Burga Campos, Segundo | Université Pierre Mendès France (Grenoble-II) | 1982 | |
Caro Dambreville, Stéphane | Université Stendhal (Grenoble III) | 1995 | 1 |
Cheikrouhou, Fatma | Université Pierre Mendès France (Grenoble-II) | 1982 | |
Chouikrat, Makhlouf | Université Pierre Mendès France (Grenoble-II) | 1982 | |
Clavier, Viviane | Université Stendhal (Grenoble III) | 1995 | 1 |
Eymard, Gilbert | Université Pierre Mendès France (Grenoble-II) | 1992 | |
Francony, Jean-Marc | Université Pierre Mendès France (Grenoble-II) | 1993 | |
Fredj, Mounia | Université Pierre Mendès France (Grenoble-II) | 1993 | |
Froissart, Christel | Université Pierre Mendès France (Grenoble-II) | 1992 | |
Greffier, Françoise | Université Pierre Mendès France (Grenoble-II) | 1985 | |
Ibekwe-Sanjuan, Fidelia | Université Stendhal (Grenoble III) | 1997 | 2 |
Kahwati, Ghassan | Université Pierre Mendès France (Grenoble-II) | 1986 | |
Kallas, Ghassan | Université Pierre Mendès France (Grenoble-II) | 1987 | |
Lacote-Grabrysiak, Lylette | Université Stendhal (Grenoble III) | 1994 | |
Lallich-Boidin, Genevieve | Université Pierre Mendès France (Grenoble-II) | 1986 | 2 |
Lecomte, Alain | Université Joseph Fourier Grenoble I | 1974 | |
Lelis, Dimitri | Université Pierre Mendès France (Grenoble-II) | 1989 | |
Ly, Henri | Université Pierre Mendès France (Grenoble-II) | 1984 | |
Maret, Dominique | Université Pierre Mendès France (Grenoble-II) | 1987 | |
Mihoubi, Houria | Université Stendhal (Grenoble III) | 2000 | |
Oquendo, Flávio | Université Pierre Mendès France (Grenoble-II) | 1990 | 25 |
Ouamara, Achour | Université Pierre Mendès France (Grenoble-II) | 1984 | |
Ouerfelli, Tarek | Université Stendhal (Grenoble III) | 2001 | |
Paganelli, Céline | Université Stendhal (Grenoble III) | 1997 | 1 |
Palermiti, Rosalba | Université Pierre Mendès France (Grenoble-II) | 1992 | |
Perron, Laurent | Université Stendhal (Grenoble III) | 2001 | |
Ponton, Claude | Université Stendhal (Grenoble III) | 1996 | 2 |
Pouchot, Stéphanie | Université Stendhal (Grenoble III) | 2003 | |
Pradilla, Magdalena | Université Pierre Mendès France (Grenoble-II) | 1982 | |
Sellami, Mokhtar | Université Pierre Mendès France (Grenoble-II) | 1979 | |
Si Ameur, Lahcène | Université Stendhal (Grenoble III) | 1998 | |
Staii, Adrian | Université Stendhal (Grenoble III) | 2003 | 3 |
Stefanini, Marie-Hélène | Université Pierre Mendès France (Grenoble-II) | 1993 | |
Tari, Zahir | Université Pierre Mendès France (Grenoble-II) | 1989 | |
Timimi, Ismail | Université Stendhal (Grenoble III) | 1999 | |
Warren, Karine | Université Stendhal (Grenoble III) | 1998 | |
Zambrana-Arbaoui, Selma | Université Pierre Mendès France (Grenoble-II) | 1993 | |
Zouiten, Laïla | Université Pierre Mendès France (Grenoble-II) | 1986 |
According to our current on-line database, Jacques Rouault has 52 students and 108 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 287325 for the advisor ID.