Felix Otto
Advisor: Stephan Luckhaus
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Cantero-Alvarez, Ruben | Rheinische Friedrich-Wilhelms-Universität Bonn | 2009 | |
Clozeau, Nicolas | Sorbonne Université | 2021 | |
Döring, Lukas | Universität Leipzig | 2015 | |
Drwenski, Jörg | Rheinische Friedrich-Wilhelms-Universität Bonn | 2008 | |
Düll, Wolf-Patrick | Rheinische Friedrich-Wilhelms-Universität Bonn | 2004 | 1 |
Esselborn, Elias | Universität Leipzig | 2015 | |
Giunti, Arianna | Universität Leipzig | 2017 | |
Gnann, Manuel Victor | Universität Leipzig | 2014 | |
Grunewald, Natalie | Rheinische Friedrich-Wilhelms-Universität Bonn | 2004 | |
Knüpfer, Hans | Rheinische Friedrich-Wilhelms-Universität Bonn | 2008 | 2 |
Kunick, Florian | Universität Leipzig | 2022 | |
Laux, Tim | Universität Leipzig | 2017 | 1 |
Linares Ballesteros, Pablo | Universität Leipzig | 2022 | |
Loeschcke, Christian | Rheinische Friedrich-Wilhelms-Universität Bonn | 2012 | |
Mattesini, Francesco | Westfälische Wilhelms-Universität Münster | 2024 | |
Menz, Georg | Rheinische Friedrich-Wilhelms-Universität Bonn | 2011 | |
Nobili, Camilla | Universität Leipzig | 2015 | 1 |
Penzler, Patrick | Rheinische Friedrich-Wilhelms-Universität Bonn | 2009 | |
Prod'homme, Maxime | Université de Toulouse | 2021 | |
Raithel, Claudia | Universität Leipzig | 2019 | |
Rump, Tobias | Rheinische Friedrich-Wilhelms-Universität Bonn | 2008 | |
Seis, Christian | Universität Leipzig | 2011 | 1 |
Simon, Theresa | Universität Leipzig | 2018 | |
Simon, Thilo | Universität Leipzig | 2018 | |
Steiner, Jutta | Rheinische Friedrich-Wilhelms-Universität Bonn | 2011 | |
Tempelmayr, Markus | Universität Leipzig | 2023 | |
Viehmann, Thomas | Rheinische Friedrich-Wilhelms-Universität Bonn | 2009 |
According to our current on-line database, Felix Otto has 27 students and 33 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 27506 for the advisor ID.