Gerlind Plonka-Hoch
Advisor: Manfred Tasche
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Beinert, Robert | Georg-August-Universität Göttingen | 2015 | |
Beutel, Laura | Universität Duisburg-Essen | 2007 | |
Bittens, Sina | Georg-August-Universität Göttingen | 2019 | |
Boßmann, Florian | Georg-August-Universität Göttingen | 2013 | |
Budinich, Renato | Georg-August-Universität Göttingen | 2018 | |
Cuenca Jiménez, José Fernando | Universität Hamburg | 2016 | |
Diewald, Udo | Universität Duisburg-Essen | 2005 | |
Ehler, Martin | Philipps-Universität Marburg | 2007 | |
Geppert, Jakob | Georg-August-Universität Göttingen | 2021 | |
Guillemard, Mijail | Universität Hamburg | 2011 | |
Heinen, Dennis | Georg-August-Universität Göttingen | 2014 | |
Hesse, Robert | Georg-August-Universität Göttingen | 2014 | |
Ihsberner, Katja | Universität Rostock | 2011 | |
Keller, Ingeborg | Georg-August-Universität Göttingen | 2021 | |
Knirsch, Hanna | Georg-August-Universität Göttingen | 2022 | |
Krause-Solberg, Sara | Universität Hamburg | 2016 | |
Krommweh, Jens | Universität Duisburg-Essen | 2010 | |
Loock, Stefan | Georg-August-Universität Göttingen | 2016 | |
Peter, Thomas | Georg-August-Universität Göttingen | 2013 | |
Petz, Markus | Georg-August-Universität Göttingen | 2022 | |
Pototskaia, Vlada | Georg-August-Universität Göttingen | 2017 | |
Primbs, Miriam | Universität Duisburg-Essen | 2006 | |
Richter, Robin | Georg-August-Universität Göttingen | 2019 | |
Schumacher, Hagen | Universität Rostock | 2003 | |
Stampfer, Kilian | Georg-August-Universität Göttingen | 2019 | |
Tenorth, Stefanie | Georg-August-Universität Göttingen | 2011 | |
Wannenwetsch, Katrin | Georg-August-Universität Göttingen | 2016 | |
Wischerhoff, Marius | Georg-August-Universität Göttingen | 2015 | |
Zheng, Yi | Georg-August-Universität Göttingen | 2015 |
According to our current on-line database, Gerlind Plonka-Hoch has 29 students and 29 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 27474 for the advisor ID.