Martin Kreuzer
Advisor: Ernst A. Kunz
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Ali, Rashid | Universität Passau | 2011 | |
Bluhm, Holger | Technische Universität Dortmund | 2008 | |
Horacek, Jan | Universität Passau | 2019 | |
Jovanovic, Philipp | Universität Passau | 2015 | |
Kell, Christian | Universität Passau | 2019 | |
Kriegl, Markus | Universität Passau | 2016 | |
Le, Ngoc Long | Universität Passau | 2015 | |
Limbeck, Jan | Universität Passau | 2014 | |
Popescu, Adrian | Technische Universität Kaiserslautern | 2016 | |
Pourkhajouei, Samira | Isfahan University of Technology | 2019 | |
Rosenthal, Kristina | Universität Passau | 2014 | |
Scholz, Christian | Universität Dortmund | 2006 | |
Sipal, Bilge | Universität Passau | 2017 | |
Stadler, Thomas | Universität Passau | 2016 | |
Steidel, Stefan | Technische Universität Kaiserslautern | 2012 | |
Studzinski, Grischa | Rheinisch-Westfälische Technische Hochschule Aachen | 2013 | |
Tran, N.K. Linh | Universität Passau | 2015 | |
Ullah, Ehsan | Universität Passau | 2012 | |
Wienand, Oliver | Technische Universität Kaiserslautern | 2011 | |
Xiu, Xingqiang | Universität Passau | 2012 |
According to our current on-line database, Martin Kreuzer has 20 students and 20 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 25987 for the advisor ID.