A. Roy (Adriaan) Thurik
Advisor 1: Johannes Koerts
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Bernoster, Indy | Erasmus Universiteit Rotterdam | 2018 | |
Bispo, Armenio | Erasmus Universiteit Rotterdam | 2007 | |
Bode, Barend | Erasmus Universiteit Rotterdam | 1990 | |
Carree, Martin | Erasmus Universiteit Rotterdam | 1997 | 1 |
Darnihamedani, Pourya | Erasmus Universiteit Rotterdam | 2016 | |
de Kok, Jan | Erasmus Universiteit Rotterdam | 2003 | |
de Vlaming, Ronald | Erasmus Universiteit Rotterdam | 2017 | |
Dijkstra, Nienke | Erasmus Universiteit Rotterdam | 2022 | |
Elshoubaki, Aliaa | Université de Montpellier | 2018 | |
Erkens, Hugo | Erasmus Universiteit Rotterdam | 2008 | |
Fisch, Christian | Erasmus Universiteit Rotterdam | 2016 | |
Hessels, Jolanda | Erasmus Universiteit Rotterdam | 2008 | |
Hoogendoorn, Brigitte | Erasmus Universiteit Rotterdam | 2011 | |
Klomp, Luuk | Erasmus Universiteit Rotterdam | 1996 | |
Leung, Plato | Erasmus Universiteit Rotterdam | 2022 | |
Okbay, Aysu | Erasmus Universiteit Rotterdam | 2017 | |
Potjes, Jeroen | Erasmus Universiteit Rotterdam | 1993 | |
Prince, Yvonne | Erasmus Universiteit Rotterdam | 1994 | |
Rietdijk, Wim | Erasmus Universiteit Rotterdam | 2016 | |
Rietveld, Niels | Erasmus Universiteit Rotterdam | 2014 | |
Slob, Eric | Erasmus Universiteit Rotterdam | 2021 | |
van Dalen, Jan | Erasmus Universiteit Rotterdam | 1992 | |
van der Loos, Matthijs | Erasmus Universiteit Rotterdam | 2013 | |
van der Zwan, Peter | Erasmus Universiteit Rotterdam | 2011 | |
van Gelderen, Marco | Erasmus Universiteit Rotterdam | 2004 | |
van Stel, André | Erasmus Universiteit Rotterdam | 2005 | |
Verheul, Ingrid | Erasmus Universiteit Rotterdam | 2005 | |
Wennekers, Sander | Erasmus Universiteit Rotterdam | 2006 | |
Wismans, Annelot | Erasmus Universiteit Rotterdam | 2023 | |
Zhou, Haibo | Erasmus Universiteit Rotterdam | 2010 |
According to our current on-line database, A. Roy Thurik has 30 students and 30 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 257820 for the advisor ID.