Manfred Broy
Advisor: Friedrich Ludwig Bauer
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Aue, Alfred | Technische Universität München | 1995 | |
Bartelt, Christian | Technische Universität Clausthal | 2011 | |
Bauer, Andreas | Technische Universität München | 2007 | |
Becker, Klaus | Technische Universität München | 2017 | |
Bergner, Klaus | Technische Universität München | 2004 | |
Braun, Peter | Technische Universität München | 2004 | |
Breitling, Max | Technische Universität München | 2001 | |
Breu, Michael | Technische Universität München | 1992 | |
Breu, Ruth | Universität Passau | 1991 | 1 |
Dederichs, Frank | Technische Universität München | 1992 | |
Deifel, Bernhard | Technische Universität München | 2001 | |
Dendorfer, Claus | Technische Universität München | 1995 | |
Eder, Sebastian | Technische Universität München | ||
Facchi, Christian | Technische Universität München | 1995 | |
Femmer, Henning | Technische Universität München | 2017 | |
Fleischmann, Andreas | Technische Universität München | 2006 | |
Fuchs, Maximilian | Technische Universität München | 1994 | |
Geser, Alfons | Universität Passau | 1990 | |
Göb, Andreas | Technische Universität München | 2013 | |
Gritzner, Thomas | Technische Universität München | 1995 | |
Grosu, Radu | Technische Universität München | 1994 | 17 |
Grünler, Thomas | Universität Passau | 1990 | |
Harhurin, Alexander | Technische Universität München | 2010 | |
Hauptmann, Benedikt | Technische Universität München | 2016 | |
Herrmannsdoerfer, Markus | Technische Universität München | 2011 | |
Hettler, Rudolf | Technische Universität München | 1995 | |
Hinkel, Ursula | Technische Universität München | 1998 | |
Hußmann, Heinrich | Universität Passau | 1989 | 17 |
In der Rieden, Thomas | Universität des Saarlandes | 2009 | |
Junker, Maximilian | Technische Universität München | 2016 | |
Kazmeier, Jürger | Technische Universität München | 1998 | |
Kempf, Peter | Universität der Bundeswehr München | 1994 | |
Kläs, Michael | Technische Universität Kaiserslautern | 2016 | |
Klein, Cornel | Technische Universität München | 1997 | |
Krüger, Ingolf | Technische Universität München | 2000 | |
Kugele, Stefan | Technische Universität München | 2012 | |
Kuhrmann, Marco | Technische Universität München | 2008 | 1 |
Lochmann, Klaus | Technische Universität München | 2014 | |
Lötzbeyer, Heiko | Technische Universität München | 2003 | |
Molterer, Sascha | Technische Universität München | 2002 | |
Müller, Olaf | Technische Universität München | 2004 | |
Nickl, Friederike | Universität Passau | 1988 | |
Pinegger, Thomas | Universität Passau | 1987 | |
Poetzsch-Heffter, Arnd | Technische Universität München | 1991 | 19 |
Prehofer, Christian | Technische Universität München | 2004 | |
Pretschner, Alexander | Technische Universität München | 2003 | 11 |
Rausch, Andreas | Technische Universität München | 2001 | 3 |
Rumpe, Bernhard | Technische Universität München | 1996 | 36 |
Salzmann, Christian | Technische Universität München | 2002 | |
Schatz, Bernhard | Technische Universität München | 1998 | |
Scheickl, Oliver | Technische Universität München | 2011 | |
Schieder, Birgit | Technische Universität München | 1994 | |
Schiele, Peter | Technische Universität München | 2002 | |
Schlosser, Joachim | Technische Universität München | 2005 | |
Schmidt, Alexander | Technische Universität München | 2003 | |
Scholz, Peter | Technische Universität München | 1998 | |
Sihling, Marc | Technische Universität München | 2001 | |
Slotosch, Oscar | Technische Universität München | 1997 | |
Spies, Katharina | Technische Universität München | 1998 | |
Stauner, Thomas | Technische Universität München | 2001 | |
Streicher, Thomas | Universität Passau | 1988 | 6 |
Stützle, Robert | Technische Universität München | 2002 | |
Thurner, Veronika | Technische Universität München | 2004 | |
Trilk, Jörn | Technische Universität München | 2004 | |
Vilbig, Alexander | Technische Universität München | 2001 | |
Vogel, Sascha | Technische Universität München | 2003 | |
Vogelsang, Andreas | Technische Universität München | 2015 | |
von der Beeck, Michael | Technische Universität München | 2004 | |
Wagner, Stefan | Technische Universität München | 2007 | 14 |
Weber, Rainer | Technische Universität München | 1992 |
According to our current on-line database, Manfred Broy has 70 students and 193 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 22779 for the advisor ID.