David Edward Card
 
Advisor 1: Orley Clark Ashenfelter
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Albouy, David | University of California, Berkeley | 2007 | 2 | 
| Angrist, Joshua | Princeton University | 1989 | 122 | 
| Arceo Gomez, Eva | University of California, Berkeley | 2009 | |
| Butcher, Kristin | Princeton University | 1993 | |
| Caetano, Gregorio | University of California, Berkeley | 2009 | 2 | 
| Cann, Andrea | University of California, Berkeley | 2009 | |
| Cascio, Elizabeth | University of California, Berkeley | 2003 | |
| Chay, Kenneth | Princeton University | 1996 | 13 | 
| Cortes, Kalena | University of California, Berkeley | 2002 | |
| Dahl, Gordon | Princeton University | 1998 | 2 | 
| Deschenes, Olivier | Princeton University | 2001 | |
| Deza, Monica | University of California, Berkeley | 2012 | |
| Frank, Sarah | University of California, Berkeley | 2009 | |
| Greenstone, Michael | Princeton University | 1998 | 18 | 
| Hallock, Kevin | Princeton University | 1995 | |
| Handwerker, Elizabeth | University of California, Berkeley | 2007 | |
| Herr, Jane | University of California, Berkeley | 2008 | |
| Horvath, Maria | University of California, Berkeley | 2015 | |
| Howells, Bradley | University of California, Berkeley | 2011 | |
| Krishnamurthy, Prasad | University of California, Berkeley | 2011 | |
| Le Brun, Anne | University of California, Berkeley | 2008 | |
| Lee, David | Princeton University | 1999 | 11 | 
| Lemieux, Thomas | Princeton University | 1989 | |
| Levine, Phillip | Princeton University | 1990 | |
| Lindner, Attila | University of California, Berkeley | 2015 | |
| Lubotsky, Darren | University of California, Berkeley | 2000 | 1 | 
| Maestas, Nicole | University of California, Berkeley | 2002 | 1 | 
| McCrary, Justin | University of California, Berkeley | 2003 | 3 | 
| Moretti, Enrico | University of California, Berkeley | 2000 | 11 | 
| Neri, Marcelo | Princeton University | 1996 | |
| Neymotin, Florence | University of California, Berkeley | 2006 | |
| Oreopoulos, Philip | University of California, Berkeley | 2002 | 1 | 
| Oyer, Paul | Princeton University | 1996 | 1 | 
| Penrod, John | Princeton University | 1994 | |
| Piehl, Anne | Princeton University | 1994 | |
| Pischke, Jörn-Steffen | Princeton University | 1992 | 9 | 
| Pope, Devin | University of California, Berkeley | 2007 | 1 | 
| Royer, Heather | University of California, Berkeley | 2004 | |
| Schmidt, Christoph | Princeton University | 1991 | 12 | 
| Serafinelli, Michel | University of California, Berkeley | 2013 | |
| Severnini, Edson | University of California, Berkeley | 2013 | |
| Silver, David | University of California, Berkeley | 2016 | |
| Sneeringer, Stacy | University of California, Berkeley | 2005 | |
| Teh, Bing-ru | University of California, Berkeley | 2008 | |
| Verhoogen, Eric | University of California, Berkeley | 2004 | 15 | 
| von Wachter, Till | University of California, Berkeley | 2003 | |
| Xia, Xiaoyu | University of California, Berkeley | 2014 | |
| Zheng, Xu | Princeton University | 1992 | |
| Zimmerman, David | Princeton University | 1992 | 
According to our current on-line database, David Card has 49 students and 266 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 201092 for the advisor ID.
