Friedrich Karl Schmidt
Advisor: Alfred Loewy
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Berger, Robert | Ruprecht-Karls-Universität Heidelberg | 1958 | 155 |
| Brakhage, Helmut | Ruprecht-Karls-Universität Heidelberg | 1954 | 50 |
| Dürbaum, Hansjürgen | Universität Münster | 1952 | |
| Hirt, Hans | Ruprecht-Karls-Universität Heidelberg | 1966 | |
| Kasch, Friedrich | Universität Münster | 1950 | 364 |
| Kiehl, Reinhardt | Ruprecht-Karls-Universität Heidelberg | 1965 | 2 |
| Kowalsky, Hans-Joachim | Universität Münster | 1949 | 69 |
| Kunz, Ernst | Ruprecht-Karls-Universität Heidelberg | 1959 | 76 |
| Nastold, Hans-Joachim | Ruprecht-Karls-Universität Heidelberg | 1957 | 111 |
| Tsen, Chiungtze | Georg-August-Universität Göttingen | 1934 | |
| Ulm, Helmut | Universität Münster | 1936 | 224 |
| Wichmann, Wolfgang | Georg-August-Universität Göttingen | 1936 |
According to our current on-line database, Friedrich Karl Schmidt has 12 students and 1061 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 19950 for the advisor ID.