Henri Claude Carnal
 
Advisor 1: Beno  Eckmann
Advisor 2: Walter  Saxer
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Amacher, Melchoir | Universität Bern | 1978 | |
| Assoulin, Daniel | Universität Bern | 2002 | |
| Dozzi, Marco | Universität Bern | 1979 | 3 | 
| Emmenegger, Jean-François | Universität Bern | 1980 | |
| Flury, Bernhard | Universität Bern | 1982 | 11 | 
| Hostettler Friedli, Maria | Universität Bern | 1997 | |
| Hueter, Irene | Universität Bern | 1992 | |
| Hügli, Remo | Universität Bern | 2001 | |
| Hüsler, Jürg | Universität Bern | 1974 | 53 | 
| Lock, Fulco | ETH Zürich | 1966 | |
| Neuenschwander, Beat | Universität Bern | 1991 | |
| Neuenschwander, Daniel | Universität Bern | 1991 | |
| Nyffeler, Peter | Universität Bern | 1975 | 
According to our current on-line database, Henri Carnal has 13 students and 79 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 18368 for the advisor ID.
