Heinrich Martin Weber
 
Advisor: Otto  Hesse
 
Advisor 1: Otto  Hesse
Advisor 2: Robert Wilhelm Eberhard Bunsen
Advisor 3: Gustav Robert Kirchhoff
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Alterauge, Leo | Universität Straßburg | 1907 | |
| Bauer, Daniel | Universität Straßburg | 1903 | |
| Brandt, Heinrich | Universität Straßburg | 1912 | 124 | 
| Braun, Wanda | Universität Straßburg | 1909 | |
| Bresslau, Hermann | Universität Straßburg | 1907 | |
| Büchel, Hermann | Universität Straßburg | 1906 | |
| Enders, Maximilian | Universität Straßburg | 1906 | |
| Fainberg, Meyer | Universität Straßburg | 1912 | |
| Gläser, Fritz | Universität Straßburg | 1911 | |
| Gröbli, Walter | Georg-August-Universität Göttingen | 1877 | |
| Hilbert, David | Universität Königsberg | 1885 | 47067 | 
| Huntington, Edward | Universität Straßburg | 1901 | |
| Hupperz, Wilhelm | Universität Straßburg | 1907 | |
| Karpinski, Louis | Universität Straßburg | 1903 | 19 | 
| Levi, Friedrich | Universität Straßburg | 1911 | 596 | 
| Magener, Adolf | Universität Straßburg | 1906 | |
| Meyer, Peter | Universität Straßburg | 1906 | |
| Piel, Karl | Universität Straßburg | 1905 | |
| Rose, Eduard | Universität Straßburg | 1905 | 1 | 
| Ruthinger, Marcel | Universität Straßburg | 1907 | |
| Schatunovsky, Jakob | Universität Straßburg | 1911 | |
| Schumacher, Hermann | Universität Straßburg | 1906 | |
| Stampfli, Oskar | Universität Straßburg | 1909 | |
| Trefftz, Erich | Universität Straßburg | 1914 | 1 | 
| Vockerodt, Leonhard | Universität Straßburg | 1905 | |
| Weill, Alexander | Universität Straßburg | 1900 | |
| Wellstein, Joseph | Universität Straßburg | 1894 | 6 | 
According to our current on-line database, Heinrich Weber has 27 students and 47449 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 16915 for the advisor ID.
