Arend Jan Dunning
Advisor 1: Jacobus Gerardus Gerbrant Borst
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Borst, Cornelius | Universiteit van Amsterdam | 1979 | |
| Bot, Hans | Universiteit van Amsterdam | 1989 | |
| Dambrink, Jan | Universiteit van Amsterdam | 1991 | |
| Danner, Sven | Universiteit van Amsterdam | 1977 | |
| Darmanata, Julius | Universiteit van Amsterdam | 1985 | |
| Delemarre, Bernardus | Universiteit van Amsterdam | 1987 | |
| Düren, Donald | Universiteit van Amsterdam | 1984 | |
| Gelijns, Anne | Universiteit van Amsterdam | 1991 | |
| Koolen, Jacobus | Universiteit van Amsterdam | 1987 | |
| Koster, Rudolph | Universiteit van Amsterdam | 1984 | 2 |
| Montfrans, Gert | Universiteit van Amsterdam | 1984 | |
| Reinders Folmer, Samuel | Universiteit van Amsterdam | 1981 | |
| Res, Johannes | Universiteit van Amsterdam | 1994 | |
| Roos, Julius | Universiteit van Amsterdam | 1977 | |
| Spekhorst, Johannes | Universiteit van Amsterdam | 1990 | |
| Sprangers, René | Universiteit van Amsterdam | 1990 | |
| Sramek, Michael | Universiteit van Amsterdam | 1993 | |
| van den Berg, Paulus | Universiteit van Amsterdam | 1991 | |
| van den Brink, Renée | Universiteit van Amsterdam | 1990 | |
| van Vlies, Bob | Universiteit van Amsterdam | 1989 | |
| Verheul, Johannes | Universiteit van Amsterdam | 1994 | |
| Wieling, Wouter | Universiteit van Amsterdam | 1983 | |
| Zijlstra, Jan | Universiteit van Amsterdam | 1988 |
According to our current on-line database, Arend Dunning has 23 students and 24 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 142609 for the advisor ID.