Ulrich Rüde
 
Advisor 1: Christoph  Zenger
Advisor 2: Peter  Rentrop
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Bergen, Benjamin | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2005 | |
| Fabricius, Uwe | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2008 | |
| Fattahi Evati, Ehsan | Technische Universität München | 2016 | |
| Götz, Jan | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2012 | |
| Hainke, Marc Hans Ernst | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2004 | |
| Iglberger, Klaus | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2010 | |
| Ivanov, Evgeny | Technische Universität Kaiserslautern | 2008 | |
| Klemm, Michael | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2008 | |
| Köstler, Harald | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2008 | |
| Kowarschik, Markus | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2004 | |
| Lopez Ramirez, Efrain | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2009 | |
| Mohr, Marcus | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2004 | |
| Neumann, Philipp | Technische Universität München | 2013 | |
| Özyilmaz, Nagihan | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2009 | |
| Pohl, Thomas | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2008 | |
| Schmid, Werner | Universität Augsburg | 1996 | |
| Schwarzmeier, Christoph | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2024 | |
| Stals, Linda | Australian National University | 1996 | 1 | 
| Thürey, Nils | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2007 | |
| Treibig, Jan | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2008 | |
| Wagner, Frank | Universität Augsburg | 1996 | |
| Weidmann, Matthias | Technische Universität München | 1999 | |
| Wenisch, Petra | Technische Universität München | 2008 | |
| Zeiser, Thomas | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2008 | 
According to our current on-line database, Ulrich Rüde has 24 students and 25 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 13989 for the advisor ID.
