Wilhelm Magnus
Advisor: Max Wilhelm Dehn
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Bachman, George | New York University | 1956 | 130 |
Bachmuth, Seymour | New York University | 1963 | |
Bernstein, Herbert | New York University | 1968 | |
Birman, Joan | New York University | 1968 | 70 |
Blumenson, Leslie | New York University | 1962 | |
Briggs, James | New York University | 1969 | |
Brigham, Robert | New York University | 1970 | 4 |
Chandler, Bruce | New York University | 1962 | |
Chein, Orin | New York University | 1968 | 1 |
Cohen, David | New York University | 1973 | |
Czerniakiewicz-Kerzman, Anastasia | New York University | 1971 | |
Drillick, Albert | New York University | 1971 | |
Dyer, Joan | New York University | 1965 | |
Enright, Dennis | New York University | 1968 | |
Epstein, David | New York University | 1956 | |
Epstein, Irving | New York University | 1956 | |
Feuer, Richard | New York University | 1970 | |
Fine, Benjamin | New York University | 1973 | 3 |
Fischer, Emanuel | New York University | 1964 | |
Forastiero, Diane | Polytechnic University | 1977 | |
Fox, David | New York University | 1961 | |
Frederick, Karen | New York University | 1961 | |
Freilich, Esther | New York University | 1973 | |
Gassner, Betty | New York University | 1957 | |
Ginsburg, Karen | New York University | 1973 | |
Gold, Phillip | New York University | 1961 | |
Greendlinger, Martin | New York University | 1960 | 21 |
Hellman, Morton | New York University | 1954 | |
Hochstadt, Harry | New York University | 1956 | 18 |
Horowitz, Robert | New York University | 1970 | |
Jagerman, David | New York University | 1962 | 5 |
Kalka-Grossman, Edna | New York University | 1972 | |
Katz, Robert | New York University | 1968 | |
Keller, Herbert | New York University | 1954 | 140 |
Kotin, Leon | New York University | 1958 | |
Kuiken, Kathryn | Polytechnic University | 1976 | |
Kushner, Harvey | Temple University | 1976 | |
LaBudge, Donald | New York University | 1959 | |
Landman, Joan | New York University | 1965 | |
Ledlie, John | New York University | 1969 | |
Levinger, Bernard | New York University | 1960 | |
Levinson, Henry | New York University | 1970 | |
Lewin, Jacques | New York University | 1964 | 7 |
Lieberman, Sidney | New York University | 1965 | |
Lipschutz, Seymour | New York University | 1960 | 1 |
Mariani, John | New York University | 1960 | |
Matthews, Jane | New York University | 1964 | |
McCarthy, Donald | New York University | 1965 | |
Newman, Nathan | New York University | 1959 | |
Oberhettinger, Fritz | Universität Berlin | 1943 | 13 |
Peluso, Ada | New York University | 1966 | |
Pflumm, Eugene | New York University | 1959 | |
Poss, Samuel | New York University | 1969 | |
Preiser, Stanley | New York University | 1958 | 4 |
Rosenthal, Richard | Polytechnic University | 1975 | |
Schäfke, Friedrich | Georg-August-Universität Göttingen | 1947 | 130 |
Segal, Martin | New York University | 1963 | |
Shenitzer, Abe | New York University | 1954 | |
Sleator, Frederick | New York University | 1957 | |
Socci, Patrick | Polytechnic University | 1978 | |
Sohmer, Bernard | New York University | 1958 | |
Solitar, Donald | New York University | 1958 | 54 |
Spellman, Dennis | New York University | 1971 | |
Stebe, Peter | New York University | 1968 | |
Steinberg, Arthur | New York University | 1963 | |
Stevenson, Jr., John | Polytechnic University | 1976 | |
Stork, Daniel | New York University | 1970 | |
Strasser, Elvira | New York University | 1956 | 5 |
Struik, Ruth | New York University | 1955 | 2 |
Traina, Charles | Polytechnic University | 1978 | |
Tretkoff, Carol | New York University | 1974 | 1 |
Tretkoff, Marvin | New York University | 1971 | 3 |
Weinbaum, Carl | New York University | 1963 | |
Winkler, Stanley | New York University | 1958 | |
Zumoff, Nancy | New York University | 1973 |
According to our current on-line database, Wilhelm Magnus has 75 students and 685 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 12042 for the advisor ID.