Habib Ouerdiane
 
Advisor 1: Paul  Krée
Advisor 2: Pierre  Lelong
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Abidi, Hani | Université Tunis-El Manar | 2017 | |
| Amami, Rim | Université Paul Sabatier - Toulouse III and Université Tunis-El Manar | 2012 | |
| Ayed, Wided | University of Tunis | 2006 | |
| Baazaoui, Riadh | Université Tunis-El Manar | 2019 | |
| Barhoumi, Abdessatar | Université Tunis-El Manar | 2006 | 1 | 
| Ben Chrouda, Mohamed | Université Tunis-El Manar | 2002 | |
| Chaari, Sonia | Université Tunis-El Manar | 2007 | |
| Djah, Sidi Hamidou | Université Tunis-El Manar | 2005 | |
| Draouil, Olfa | Université Tunis-El Manar | 2017 | |
| Ettaieb, Aymen | Université Tunis-El Manar | 2015 | |
| Gannoun, Raoudha | Université Tunis-El Manar | 2001 | |
| Gheryani, Soumaya | Université Tunis-El Manar | 2009 | |
| Hachicha, Skander | 2006 | ||
| Horrigue, Samah | Université Tunis-El Manar | 2009 | |
| Jendoubi, Souheyl | Université Tunis-El Manar | 2015 | |
| Majid, Achref | Université Tunis-El Manar | 2017 | |
| Manai, Arij | Le Mans Université | 2019 | |
| Rebei, Habib | Université Tunis-El Manar | 2012 | |
| Rezgui, Anis | 2001 | ||
| Rguigui, Hafedh | Université Tunis-El Manar | 2012 | 1 | 
| Riahi, Anis | Université Tunis-El Manar | 2010 | 1 | 
| Salhi, Imen | Université Tunis-El Manar | 2017 | |
| Salhi, Naoufel | Université Tunis-El Manar | 2019 | |
| Salhi, Rym | University of Tunis and Le Mans Université | 2019 | |
| Turki Khalifa, Narjess | Université Tunis-El Manar | 2016 | |
| Zribi, Olfa | Université Paul Sabatier - Toulouse III and Université Tunis-El Manar | 2014 | 
According to our current on-line database, Habib Ouerdiane has 26 students and 29 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 116236 for the advisor ID.
