Roy Harold Campbell
Co-advisor: Hugh C. Lauer
Co-advisor: Brian Randell
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Liestman, Arthur | University of Illinois at Urbana-Champaign | 1981 | 16 |
Wei, Anthony | University of Illinois at Urbana-Champaign | 1981 | |
Kolstad, Robert | University of Illinois at Urbana-Champaign | 1982 | |
McKendry, Martin | University of Illinois at Urbana-Champaign | 1982 | 68 |
Jalote, Pankaj | University of Illinois at Urbana-Champaign | 1985 | 8 |
Grass, Judith | University of Illinois at Urbana-Champaign | 1986 | |
Kirslis, Peter | University of Illinois at Urbana-Champaign | 1986 | |
Beshers, George | University of Illinois at Urbana-Champaign | 1987 | |
Essick, IV, Raymond | University of Illinois at Urbana-Champaign | 1987 | |
Terwilliger, Robert | University of Illinois at Urbana-Champaign | 1987 | |
Beckman-Davies, Carol | University of Illinois at Urbana-Champaign | 1989 | |
Robison, Arch | University of Illinois at Urbana-Champaign | 1990 | |
Murakami, Gary | University of Illinois at Urbana-Champaign | 1991 | |
Russo, Vincent | University of Illinois at Urbana-Champaign | 1991 | 8 |
Sum, Jr., Robert | University of Illinois at Urbana-Champaign | 1991 | |
Dykstra, David | University of Illinois at Urbana-Champaign | 1992 | |
Madany, Peter | University of Illinois at Urbana-Champaign | 1992 | |
Islam, Nayeem | University of Illinois at Urbana-Champaign | 1994 | |
Hadi, F. | University of Illinois at Urbana-Champaign | 1995 | |
Roush, Ellard | University of Illinois at Urbana-Champaign | 1995 | |
Xiao, Lun | University of Illinois at Urbana-Champaign | 1995 | |
Lim, Swee | University of Illinois at Urbana-Champaign | 1996 | |
Sefika, Mohlalefi | University of Illinois at Urbana-Champaign | 1996 | |
Chen, Zhigang | University of Illinois at Urbana-Champaign | 1997 | |
Render, Hal | University of Illinois at Urbana-Champaign | 1997 | |
Sane, Aamod | University of Illinois at Urbana-Champaign | 1998 | |
Singhai, Ashish | University of Illinois at Urbana-Champaign | 1999 | |
Tan, See-Mong | University of Illinois at Urbana-Champaign | 1999 | |
Kon, Fabio | University of Illinois at Urbana-Champaign | 2000 | 8 |
Qian, Tin | University of Illinois at Urbana-Champaign | 2000 | |
Gupta, Vijay | University of Illinois at Urbana-Champaign | 2001 | |
Liu, Zhaoyu | University of Illinois at Urbana-Champaign | 2001 | |
Hess, Christopher | University of Illinois at Urbana-Champaign | 2003 | |
Roman, Manuel | University of Illinois at Urbana-Champaign | 2003 | |
Naldurg, Prasad | University of Illinois at Urbana-Champaign | 2004 | |
Al-Muhtadi, Jalal | University of Illinois at Urbana-Champaign | 2005 | |
Carvalho, Dulcinea | University of Illinois at Urbana-Champaign | 2005 | |
Kapadia, Apu | University of Illinois at Urbana-Champaign | 2005 | 3 |
McGrath, Robert | University of Illinois at Urbana-Champaign | 2005 | |
Ranganathan, Anand | University of Illinois at Urbana-Champaign | 2005 | |
Sampemane, Geetanjali | University of Illinois at Urbana-Champaign | 2005 | |
Shankar, Chetan | University of Illinois at Urbana-Champaign | 2006 | |
Anwar, Zahid | University of Illinois at Urbana-Champaign | 2008 | |
David, Francis | University of Illinois at Urbana-Champaign | 2008 | |
Myagmar, Suvda | University of Illinois at Urbana-Champaign | 2008 | |
Chan, Ellick | University of Illinois at Urbana-Champaign | 2011 | |
Wu, Victor | University of Illinois at Urbana-Champaign | 2011 | |
Farivar, Reza | University of Illinois at Urbana-Champaign | 2012 | |
Shi, Shu | University of Illinois at Urbana-Champaign | 2012 | |
Verma, Abhishek | University of Illinois at Urbana-Champaign | 2012 | |
Yoo, Wucherl | University of Illinois at Urbana-Champaign | 2012 | |
Montanari, Mirko | University of Illinois at Urbana-Champaign | 2013 | |
Abad, Cristina | University of Illinois at Urbana-Champaign | 2014 | |
Faghri, Faraz | University of Illinois at Urbana-Champaign | 2019 |
According to our current on-line database, Roy Campbell has 54 students and 165 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 94846 for the advisor ID.