Luigi Ambrosio
Advisor: Ennio De Giorgi
Advisor 1: Ennio De Giorgi
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Novaga, Matteo | Scuola Normale Superiore di Pisa | 1996 | 9 |
Paolini, Emanuele | Università di Pisa | 1996 | |
Ebobisse Bille, Francois | Università di Pisa | 1999 | 2 |
De Lellis, Camillo | Scuola Normale Superiore di Pisa | 2002 | 27 |
Focardi, Matteo | Scuola Normale Superiore di Pisa | 2002 | 1 |
Magnani, Valentino | Scuola Normale Superiore di Pisa | 2002 | 1 |
Pratelli, Aldo | Scuola Normale Superiore di Pisa | 2003 | 5 |
Vittone, Davide | Scuola Normale Superiore di Pisa | 2006 | 1 |
Figalli, Alessio | Scuola Normale Superiore di Pisa and École Normale Supérieure de Lyon | 2007 | 13 |
Crippa, Gianluca | Scuola Normale Superiore di Pisa and Universität Zürich | 2008 | 4 |
Gigli, Nicola | Scuola Normale Superiore di Pisa | 2008 | 5 |
Mainini, Edoardo | Scuola Normale Superiore di Pisa | 2010 | |
De Philippis, Guido | Scuola Normale Superiore di Pisa | 2012 | 3 |
Bonnotte, Nicolas | Scuola Normale Superiore di Pisa and Université Paris-Sud XI - Orsay | 2013 | |
Ghiraldin, Francesco | Scuola Normale Superiore di Pisa | 2013 | |
Di Marino, Simone | Scuola Normale Superiore di Pisa | 2014 | |
Mantegazza, Carlo | Scuola Normale Superiore di Pisa | 2014 | 5 |
Trevisan, Dario | Scuola Normale Superiore di Pisa | 2014 | |
Colombo, Maria | Scuola Normale Superiore di Pisa | 2015 | 2 |
Stra, Federico | Scuola Normale Superiore di Pisa | 2018 | |
Tewodrose, David | Scuola Normale Superiore di Pisa and École Normale Supérieure Paris | 2018 | |
Bruè, Elia | Scuola Normale Superiore di Pisa | 2020 | |
Comi, Giovanni Eugenio | Scuola Normale Superiore di Pisa | 2020 | |
Semola, Daniele | Scuola Normale Superiore di Pisa | 2020 | |
Stefani, Giorgio | Scuola Normale Superiore di Pisa | 2020 | |
Antonelli, Gioacchino | Scuola Normale Superiore di Pisa | 2022 |
According to our current on-line database, Luigi Ambrosio has 26 students and 91 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 92265 for the advisor ID.