Shlomo Noach (Stephen Ram) Sawilowsky
 
Advisor 1: R. Clifford (Raymond) Blair
Advisor 2: James Jacob Higgins
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| West, Robert | Wayne State University | 1992 | |
| Saleh, Mary | Wayne State University | 1993 | |
| Washington, Joyce | Wayne State University | 1993 | |
| Kelley, Deborah | Wayne State University | 1994 | |
| Morgan-Harrison, Sharonlyn | Wayne State University | 1994 | |
| Mullan, Dennis | Wayne State University | 1995 | |
| Bridge, Patrick | Wayne State University | 1996 | 4 | 
| Eke, Uju | Wayne State University | 1996 | |
| Posch, Margaret | Wayne State University | 1996 | 2 | 
| Gunasekera, Thilak | Wayne State University | 1997 | |
| Headrick, Todd | Wayne State University | 1997 | 4 | 
| Nanna, Michael | Wayne State University | 1997 | |
| Thomas, Ronald | Wayne State University | 1997 | |
| Aranha, Anil | Wayne State University | 1998 | |
| Cade, William | Wayne State University | 1998 | |
| Cooney, Mary Pratt | Wayne State University | 1999 | |
| Creighton, Cynthia | Wayne State University | 1999 | |
| Fahoome, Gail | Wayne State University | 1999 | 17 | 
| Musial, Joe | Wayne State University | 1999 | |
| Wolf-Branigin, Michael | Wayne State University | 1999 | |
| Gullen, James | Wayne State University | 2000 | |
| Lyons, Juanita | Wayne State University | 2000 | |
| Strale, Jr., Frederick | Wayne State University | 2000 | |
| Compton, Scott | Wayne State University | 2001 | |
| Crawforth, Karen | Wayne State University | 2001 | |
| Peterson, Kathy | Wayne State University | 2001 | |
| Nash, Timothy G. J. | Wayne State University | 2002 | |
| Novojenova, Rimma | Wayne State University | 2002 | |
| Proctor, Jr., Grover | Wayne State University | 2002 | |
| Bunner, Jennifer | Wayne State University | 2003 | |
| Fay, Bruce | Wayne State University | 2003 | |
| Lee, Karen | Wayne State University | 2003 | |
| Gadelrab, Hesham | Wayne State University | 2004 | |
| Jabari, Jelani | Wayne State University | 2004 | |
| Krol-Jersevic, Stephanie | Wayne State University | 2004 | |
| Hill, Jr., Jack | Wayne State University | 2005 | |
| Benami, Amittai | Wayne State University | 2006 | |
| Fatal-Weber, Michele | Wayne State University | 2006 | 1 | 
| Holt, Kalvin | Wayne State University | 2006 | |
| Inweregbu, Jude | Wayne State University | 2006 | |
| Lawson, Kevin | Wayne State University | 2006 | |
| Pelavin, Patricia | Wayne State University | 2006 | |
| Shulkin, Boris | Wayne State University | 2006 | 2 | 
| Tierman, Andrew | Wayne State University | 2006 | |
| Bridge, Tana | Wayne State University | 2007 | |
| Cuzzocrea, John | Wayne State University | 2007 | |
| Fluharty, David | Wayne State University | 2007 | |
| Pickens, Candice | Wayne State University | 2007 | |
| Roy, Lori | Wayne State University | 2007 | |
| Sampson, Andreé | Wayne State University | 2007 | |
| Ziaee, Reza | Wayne State University | 2007 | |
| Foust, Roberta | Wayne State University | 2008 | |
| Karapetian, Gregory | Wayne State University | 2008 | |
| Ozkan, Bulent | Wayne State University | 2008 | |
| Solomon, Shira | Wayne State University | 2008 | |
| Dolley, Frances | Wayne State University | 2010 | |
| Farrell-Singleton, Piper | Wayne State University | 2010 | |
| Lance, Michael | Wayne State University | 2010 | |
| Wren, Stephanie | Wayne State University | 2010 | |
| Ellington, Linda | Wayne State University | 2011 | |
| Kattula, Heidi | Wayne State University | 2011 | |
| Smith, Julie | Wayne State University | 2011 | 4 | 
| Capobianco, Jeff | Wayne State University | 2012 | |
| Gibbs, Marvin | Wayne State University | 2012 | |
| Haidus, Norman | Wayne State University | 2012 | |
| Maggio, Saverpierre | Wayne State University | 2012 | |
| Parrott, Jason | Wayne State University | 2012 | |
| Felder, Valerie | Wayne State University | 2013 | |
| Gleason, Jamie | Wayne State University | 2013 | |
| Olson, Daryle | Wayne State University | 2013 | |
| Smith, Joe | Wayne State University | 2013 | |
| Elhage, Rasha | Wayne State University | 2014 | |
| Foster, Tanina | Wayne State University | 2014 | |
| Gersh, Anna | Wayne State University | 2014 | |
| Howe, Carla | Wayne State University | 2014 | |
| Child, Holly | Wayne State University | 2015 | |
| Lowenstein, Chana | Wayne State University | 2015 | |
| Uphold, Heatherlun | Wayne State University | 2015 | |
| White, II, Willie | Wayne State University | 2015 | |
| Booker, Zsa-Zsa | Wayne State University | 2016 | |
| Cvetkovski-Injic, Zora | Wayne State University | 2016 | |
| Floyd, Natosha | Wayne State University | 2016 | |
| Grace, Tammy | Wayne State University | 2016 | |
| Hess, Heather | Wayne State University | 2016 | |
| King-Jimenez, Andrea | Wayne State University | 2016 | |
| Li, Dong | Wayne State University | 2016 | |
| McQuillen, Elizabeth | Wayne State University | 2016 | 2 | 
| Robinson, Timberly | Wayne State University | 2016 | |
| Warren, Rachelle | Wayne State University | 2016 | |
| Ye, Hong | Wayne State University | 2016 | |
| Alamri, Mona | Wayne State University | 2017 | |
| Almoied, Ayed | Wayne State University | 2017 | |
| Copeland, Kimberly | Wayne State University | 2018 | |
| Harden, Susan | Wayne State University | 2018 | |
| Kavanagh, Maurice | Wayne State University | 2018 | |
| King, Mona | Wayne State University | 2018 | |
| Macon, Ingrid | Wayne State University | 2018 | |
| Mohazie, Mohammed | Wayne State University | 2018 | |
| Bosley, Tiana | Wayne State University | 2019 | |
| Carroll, Kevin | Wayne State University | 2019 | |
| Farooqi, Ahmad | Wayne State University | 2019 | |
| Gardner, Jr, Darryl | Wayne State University | 2019 | |
| Lewis, Christine | Wayne State University | 2019 | |
| Saalman, Dustin | Wayne State University | 2019 | |
| Talley, Susan | Wayne State University | 2019 | |
| Alruwaili, Wafa | Wayne State University | 2020 | |
| Bazzi, Ali | Wayne State University | 2020 | |
| Finney, Tia | Wayne State University | 2020 | |
| Maher, Sara | Wayne State University | 2020 | |
| Attar, Gabriel | Wayne State University | 2021 | |
| Moxley, Kyle | Wayne State University | 2021 | 
According to our current on-line database, Shlomo Sawilowsky has 111 students and 117 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 85370 for the advisor ID.
