Petr Petrovich Zabreiko
Advisor: Mark Aleksandrovich Krasnoselskii
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Sadovskii, Boris | Voronezh State University | 1967 | 42 |
Kats, Boris | Voronezh State University | 1972 | |
Kovalenok, Andrei | Minsk State University | 1972 | |
Strygina, Sofia | Voronezh State University | 1972 | |
Kruglyak, Natan | Yaroslavl State University | 1973 | 3 |
Zafievskii, Aleksandr | Yaroslavl State University | 1974 | |
Smirnov, Evgenii | Yaroslavl State University | 1978 | |
Berezhnoi, Evgenii | Yaroslavl State University | 1980 | 4 |
Isakov, Nikolai | Yaroslavl State University | 1980 | 1 |
Dedagich, Fehim | Minsk State University | 1985 | 2 |
Nguen, Hong | Minsk State University | 1987 | |
Diallo, Usman | Minsk State University | 1988 | |
Evhuta, Nikolai | Minsk State University | 1988 | |
Mazel, Maya | Minsk State University | 1988 | |
Nguen, Dyk | Minsk State University | 1989 | |
Makarevich, Tatyana | Minsk State University | 1991 | |
Abdulazizov, Abdulhakim | Minsk State University | 1993 | |
Barkova, Elena | Minsk State University | 1993 | |
Lysenko, Yulia | Minsk State University | 1993 | |
Tretiakova, Larisa | Minsk State University | 1993 | |
Moroz, Vitaly | Minsk State University | 1995 | 1 |
Shirokanova, Natalia | Minsk State University | 1996 | |
Kovalenok, Andrey | Minsk State University | 2001 | |
Tykoon, Aleksandr | Minsk State University | 2003 | |
Alekhno, Egor | Minsk State University | 2004 | |
Shevelevich, Kristina | Minsk State University | 2005 | |
Evkhuta, Olga | Minsk State University | 2006 | |
Guminskaya, Anna | Minsk State University | 2008 | |
Kushel, Olga | Minsk State University | 2008 | |
Tanykhina, Anastasiya | Minsk State University | 2009 | |
Krivko-Krasko, Aleksey | Minsk State University | 2010 | |
Korots, Yulia | Minsk State University | 2013 |
According to our current on-line database, Petr Zabreiko has 32 students and 85 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 73936 for the advisor ID.