Randy Howard Katz
Advisor: Eugene Wong
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Borriello, Gaetano | University of California, Berkeley | 1988 | 36 |
Chang, Ellis | University of California, Berkeley | 1989 | |
Eggers, Susan | University of California, Berkeley | 1989 | 29 |
Obermeier, Fred | University of California, Berkeley | 1989 | |
Wood, David | University of California, Berkeley | 1990 | 56 |
Chiueh, Tzi-Cker | University of California, Berkeley | 1992 | 7 |
Lee, Edward | University of California, Berkeley | 1993 | |
Chervenak, Ann | University of California, Berkeley | 1994 | 1 |
Silva, Mario | University of California, Berkeley | 1994 | 13 |
Miller, Ethan | University of California, Berkeley | 1995 | 13 |
Seshan, Srinivasan | University of California, Berkeley | 1995 | 5 |
Amir, Elan | University of California, Berkeley | 1998 | |
Balakrishnan, Hari | University of California, Berkeley | 1998 | 60 |
Padmanabhan, Venkata | University of California, Berkeley | 1998 | |
Henderson, Thomas | University of California, Berkeley | 1999 | |
Stemm, Mark | University of California, Berkeley | 1999 | |
Ludwig, Reiner | Rheinisch-Westfälische Technische Hochschule Aachen | 2000 | |
Schuett, Angela | University of California, Berkeley | 2000 | |
Wong, Han-Ting | University of California, Berkeley | 2000 | |
Chuah, Chen-Nee | University of California, Berkeley | 2001 | 5 |
Wang, Jiahe | University of California, Berkeley | 2001 | |
Hodes, Todd | University of California, Berkeley | 2002 | |
Raman, Bhaskaran | University of California, Berkeley | 2002 | 1 |
Chen, Yan | University of California, Berkeley | 2003 | |
Mao, Z. Morley | University of California, Berkeley | 2003 | 2 |
Shih, Jimmy | University of California, Berkeley | 2003 | |
Agarwal, Sharad | University of California, Berkeley | 2004 | |
Costello, Adam | University of California, Berkeley | 2005 | |
Subramanian, Lakshmi | University of California, Berkeley | 2005 | |
Tsai, Mel | University of California, Berkeley | 2005 | |
Zhuang, Shelley | University of California, Berkeley | 2005 | |
Cui, Weidong | University of California, Berkeley | 2006 | |
Lavian, Tal | University of California, Berkeley | 2006 | |
Li, Yin | University of California, Berkeley | 2006 | |
Machiraju, Sridhar | University of California, Berkeley | 2006 | |
Seshadri, Mukund | University of California, Berkeley | 2006 | |
Yu, Fang | University of California, Berkeley | 2006 | |
Caesar, Matthew | University of California, Berkeley | 2007 | |
Porter, George | University of California, Berkeley | 2008 | 6 |
Chen, Yanpei | University of California, Berkeley | 2012 | |
Konwinski, Andy | University of California, Berkeley | 2012 | |
Lee, Gunho | University of California, Berkeley | 2012 | |
Rabkin, Ariel | University of California, Berkeley | 2012 | |
Zats, David | University of California, Berkeley | 2014 | |
Reiss, Charles | University of California, Berkeley | 2016 | |
Alspaugh, Sara | University of California, Berkeley | 2017 | |
Chen, Kaifei | University of California, Berkeley | 2018 | |
Yadwakhar, Neeraja | University of California, Berkeley | 2018 | |
Shankari, K. | University of California, Berkeley | 2019 | |
Carreira, Joåo | University of California, Berkeley | 2020 | |
Kolb, John | University of California, Berkeley | 2020 | |
Mao, Howard | University of California, Berkeley | 2020 | |
Pemberton, Nathan | University of California, Berkeley | 2022 |
According to our current on-line database, Randy Katz has 53 students and 286 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 70077 for the advisor ID.