Andrew Bernard Whinston
Advisor 1: William Wager Cooper
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Loehman, Edna | Purdue University | 1970 | 6 |
Pingry, David | Purdue University | 1971 | |
Arsenault, James | Purdue University | 1973 | |
Hamlen, William | Purdue University | 1973 | |
Koehler, Gary | Purdue University | 1973 | |
Sumutka, Andrew | Purdue University | 1973 | |
Swenson, Donald | Purdue University | 1973 | |
Tschirhart, John | Purdue University | 1975 | 4 |
Bonczek, Robert | Purdue University | 1976 | |
Cash, James | Purdue University | 1976 | |
Konsynski, Benn | Purdue University | 1976 | 1 |
Salas-Fumas, Vicente | Purdue University | 1976 | |
Holsapple, Clyde | Purdue University | 1977 | 36 |
Hsieh, Chang-Tseh | Purdue University | 1978 | |
Bullers, William | Purdue University | 1980 | |
Gagle, Michael | Purdue University | 1980 | |
McAfee, R. Preston | Purdue University | 1980 | 8 |
Parsons, Gregory | Purdue University | 1980 | |
Dutta, Amit | Purdue University | 1981 | |
Shen, Sheldon | Purdue University | 1981 | |
Gerlach, James | Purdue University | 1982 | |
Ghiaseddin, Nasir | Purdue University | 1982 | |
Waddle, Vance | Purdue University | 1982 | |
Burd, Stephen | Purdue University | 1983 | |
Schell, George | Purdue University | 1983 | |
De, Suranjan | Purdue University | 1984 | 3 |
Pick, Roger | Purdue University | 1984 | |
Shaw, Jeng-Peng | Purdue University | 1984 | 1 |
Hsu, Wen-Ling | Purdue University | 1986 | |
Jacob, Varghese | Purdue University | 1986 | |
Kortekangas, Atte | Purdue University | 1986 | |
Pan, Shuh-Shen | Purdue University | 1986 | |
Zacarias, Prudence | Purdue University | 1986 | |
Deng, Pi-Sheng | Purdue University | 1987 | |
Rao, H. Raghavendra | Purdue University | 1987 | |
Bhasker, Parthasarathy | Purdue University | 1988 | |
Chang, Ai-Mei | Purdue University | 1988 | |
Ching, Chee | Purdue University | 1988 | |
Fernandez, Eugenia | Purdue University | 1988 | |
Pakath, Ramakrishnan | Purdue University | 1988 | 4 |
Richmond, William | Purdue University | 1988 | |
Tam, Kar | Purdue University | 1988 | |
Chaudhury, Abhijit | Purdue University | 1989 | |
Han, Kyeong | Purdue University | 1989 | |
Lai, Hsiangchu | Purdue University | 1989 | |
Park, Sunghun | Purdue University | 1989 | |
Park, Sunghun | Purdue University | 1989 | |
Yang, Kyung Hoon | Purdue University | 1989 | |
Hwang, Betty | University of Texas at Austin | 1990 | |
Chi, Tsing-Hwa | University of Texas at Austin | 1991 | |
Kiang, Yihwa | University of Texas at Austin | 1991 | |
Jung, Chul | University of Texas at Austin | 1992 | |
Rein, Gail | University of Texas at Austin | 1992 | |
Suh, Yongmoo | University of Texas at Austin | 1992 | |
Kim, Garp | University of Texas at Austin | 1993 | |
Lang, Karl | University of Texas at Austin | 1993 | |
Park, Jeongsun | University of Texas at Austin | 1993 | |
Rathnam, Sukumar | University of Texas at Austin | 1993 | |
Kalakota, Ravi | University of Texas at Austin | 1995 | |
Lee, Chia-Hsiu | University of Texas at Austin | 1995 | |
Zhang, Ping | University of Texas at Austin | 1995 | 1 |
Ba, Sulin | University of Texas at Austin | 1996 | 1 |
Gupta, Alok | University of Texas at Austin | 1996 | 5 |
Hamalainen, Matti | University of Texas at Austin | 1996 | |
Ravindran, Suryanarayanan | University of Texas at Austin | 1996 | |
Chellappa, Ramnath | University of Texas at Austin | 1997 | 2 |
Grenci, Richard | University of Texas at Austin | 1997 | |
Jukic, Boris | University of Texas at Austin | 1998 | |
Monastyrskaia, Svetlana | University of Texas at Austin | 1998 | |
Durrett, John | University of Texas at Austin | 1999 | |
Fan, Ming | University of Texas at Austin | 1999 | |
Kim, Beomsoo | University of Texas at Austin | 1999 | |
Li, Mingzhi | University of Texas at Austin | 1999 | |
Lin, Zhangxi | University of Texas at Austin | 1999 | |
Parameswaran, Manoj | University of Texas at Austin | 1999 | |
Srinivasan, Sayee | University of Texas at Austin | 1999 | |
Hu, Xiaorui | University of Texas at Austin | 2000 | |
Wang, Wenli | University of Texas at Austin | 2000 | |
Zhang, Han | University of Texas at Austin | 2000 | |
Xia, Mu | University of Texas at Austin | 2001 | |
Dai, Rui | University of Texas at Austin | 2002 | |
Gu, Siwei | University of Texas at Austin | 2002 | |
Lin, Lihui | University of Texas at Austin | 2002 | 1 |
Yin, Fang | University of Texas at Austin | 2002 | |
Geng, Xianjun | University of Texas at Austin | 2003 | |
Susarla, Anjana | University of Texas at Austin | 2003 | |
Liu, De | University of Texas at Austin | 2004 | |
Long, Ju | University of Texas at Austin | 2004 | |
Fang, Fang | University of Texas at Austin | 2005 | |
Guo, Zhiling | University of Texas at Austin | 2005 | |
Huang, Haibo | University of Texas at Austin | 2005 | |
Duan, Wenjing | University of Texas at Austin | 2006 | |
Han, Jae | University of Texas at Austin | 2006 | |
Han, Jae Joon | University of Texas at Austin | 2006 | |
Wu, Dazhong | University of Texas at Austin | 2006 | |
Wu, Ruhai | University of Texas at Austin | 2006 | |
Wu, Ruhai | University of Texas at Austin | 2006 | |
Hidvegi, Zoltan | University of Texas at Austin | 2007 | |
Huang, Yun | University of Texas at Austin | 2007 | |
Xue, Ling | University of Texas at Austin | 2007 | |
Zhao, Xia | University of Texas at Austin | 2007 | |
Li, Mei | University of Texas at Austin | 2009 | |
Xu, Lizhen | University of Texas at Austin | 2011 | |
Rui, Huaxia | University of Texas at Austin | 2012 | |
Shi, Zhan | University of Texas at Austin | 2012 | |
Qiu, Liangfei | University of Texas at Austin | 2014 | |
Lee, Gene Moo | University of Texas at Austin | 2015 | |
He, Shu | University of Texas at Austin | 2016 | |
Lee, Shun-Yang | University of Texas at Austin | 2016 |
According to our current on-line database, Andrew Whinston has 109 students and 173 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 69895 for the advisor ID.