Hermann Georg Matthies
Advisor: W. Gilbert (William) Strang
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Bischoff, Angela | Technische Universität Carolo-Wilhelmina zu Braunschweig | 1996 | |
Heimann, Christian | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2001 | |
Grahs, Thorsten | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2002 | |
Meyer, Marcus | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2002 | |
Steindorf, Jan | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2002 | |
Faßbender, Jens | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2003 | |
Gauger, Nicolas | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2003 | 35 |
Keese, Andreas | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2004 | |
Fazzolari, Antonio | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2005 | |
Fries, Thomas-Peter | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2005 | 1 |
Kayser-Herold, Oliver | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2006 | |
Srisupattarawanit, Tarin | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2007 | |
Bieri, Marcel | ETH Zürich | 2009 | |
Hautefeuille, Martin | Technische Universität Carolo-Wilhelmina zu Braunschweig and Université de Technologie de Compiègne | 2009 | |
Kassiotis, Christophe | Technische Universität Carolo-Wilhelmina zu Braunschweig, École Normale Supérieure de Cachan, and Université Paris-Est | 2009 | |
Liu, Dishi | Technische Universität Carolo-Wilhelmina zu Braunschweig and Università degli Studi di Firenze | 2009 | |
Jürgens-Ortega, Alicia Guadalupe | Technische Universität Carolo-Wilhelmina zu Braunschweig and Università degli Studi di Firenze | 2010 | |
Krosche, Martin | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2012 | |
Pajonk, Oliver | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2012 | |
Rosić, Bojana | Technische Universität Carolo-Wilhelmina zu Braunschweig and University of Kragujevac | 2012 | 1 |
Zander, Elmar | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2012 | |
Ciavattone, Alberto | Technische Universität Carolo-Wilhelmina zu Braunschweig and Università degli Studi di Firenze | 2014 | |
Wallraff, Marcel | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2015 | |
Chiarello, Valentina | Technische Universität Carolo-Wilhelmina zu Braunschweig and Università degli Studi di Firenze | 2016 | |
Stabile, Giovanni | Technische Universität Carolo-Wilhelmina zu Braunschweig and Università degli Studi di Firenze | 2016 | 5 |
El Basri, Emanuele | Technische Universität Carolo-Wilhelmina zu Braunschweig and Università degli Studi di Firenze | 2017 | |
Lenz, Christian | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2018 | |
Trần, Ngọc | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2018 | |
Adeli, Ehsan | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2019 | |
Landi, Filippo | Technische Universität Carolo-Wilhelmina zu Braunschweig and Università degli Studi di Firenze | 2019 | |
Pepi, Chiara | Technische Universität Carolo-Wilhelmina zu Braunschweig and Università degli Studi di Firenze | 2019 | |
Sevieri, Giacomo | Technische Universität Carolo-Wilhelmina zu Braunschweig and Università degli Studi di Firenze | 2019 | |
Nguyen, Cong Uy | Technische Universität Carolo-Wilhelmina zu Braunschweig and Université de Technologie de Compiègne | 2021 | |
Dobrilla, Simona | Technische Universität Carolo-Wilhelmina zu Braunschweig and Université de Technologie de Compiègne | 2022 | |
Shivanand, Sharana | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2022 | |
Karcher, Niklas | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2023 |
According to our current on-line database, Hermann Matthies has 36 students and 76 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 64003 for the advisor ID.