Marcelo Viana
Advisor: Jacob Palis, Jr.
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Luzzatto, Stefano | Instituto de Matemática Pura e Aplicada and Università degli Studi di Trieste | 1995 | 11 |
Alves, José | Instituto de Matemática Pura e Aplicada | 1997 | 13 |
Araújo, Vitor | Instituto de Matemática Pura e Aplicada | 1998 | 4 |
Castro Jr., Augusto Armando | Instituto de Matemática Pura e Aplicada | 1998 | 2 |
Costa, Maria João | Instituto de Matemática Pura e Aplicada | 1998 | |
Rios, Isabel | Instituto de Matemática Pura e Aplicada | 1998 | 1 |
Horita, Vanderlei | Instituto de Matemática Pura e Aplicada | 1999 | 3 |
Baraviera, Alexandre | Instituto de Matemática Pura e Aplicada | 2000 | 1 |
Bochi, Jairo | Instituto de Matemática Pura e Aplicada | 2001 | 1 |
Muniz, Nivaldo | Instituto de Matemática Pura e Aplicada | 2001 | |
Sabini, Paulo | Instituto de Matemática Pura e Aplicada | 2001 | |
Abdenur, Flávio | Instituto de Matemática Pura e Aplicada | 2002 | |
Oliveira, Krerley | Instituto de Matemática Pura e Aplicada | 2002 | 4 |
Dysman, Michelle | Instituto de Matemática Pura e Aplicada | 2003 | |
Arbieto, Alexander | Instituto de Matemática Pura e Aplicada | 2004 | 13 |
Matheus, Carlos | Instituto de Matemática Pura e Aplicada | 2004 | 2 |
Bessa, Mario | Instituto de Matemática Pura e Aplicada | 2005 | 3 |
Luzia, Nuno | Instituto de Matemática Pura e Aplicada | 2005 | |
Andersson, Martin | Instituto de Matemática Pura e Aplicada | 2007 | |
Santamaria Torrez, Jimmy | Instituto de Matemática Pura e Aplicada | 2007 | |
Varandas, Paulo | Instituto de Matemática Pura e Aplicada | 2007 | 4 |
Yang, Jiagang | Instituto de Matemática Pura e Aplicada | 2008 | 1 |
Bocker, Carlos | Instituto de Matemática Pura e Aplicada | 2009 | |
Herrera Torres, Alien | Instituto de Matemática Pura e Aplicada | 2009 | |
Resende, Maria João | Instituto de Matemática Pura e Aplicada | 2009 | |
Solano, Javier | Instituto de Matemática Pura e Aplicada | 2009 | |
Fanaee, Mohammad | Instituto de Matemática Pura e Aplicada | 2010 | |
Varão Filho, José Régis | Instituto de Matemática Pura e Aplicada | 2012 | 3 |
Cambrainha de Paula, Michel | Instituto de Matemática Pura e Aplicada | 2013 | |
Ramos, Vanessa | Instituto de Matemática Pura e Aplicada | 2013 | |
Bortolotti, Ricardo | Instituto de Matemática Pura e Aplicada | 2014 | 1 |
Malheiro, Elaís | Instituto de Matemática Pura e Aplicada | 2014 | |
Backes, Lucas | Instituto de Matemática Pura e Aplicada | 2015 | |
Marin, Karina | Instituto de Matemática Pura e Aplicada | 2015 | 1 |
Poletti, Mauricio | Instituto de Matemática Pura e Aplicada | 2016 | |
Takai, Andrea | Universidade Federal do Rio Grande do Sul | 2017 | |
Sánchez Chavarría, Adriana | Instituto de Matemática Pura e Aplicada | 2018 | |
Tall, El Hadji | Instituto de Matemática Pura e Aplicada | 2018 | |
Freijo, Catalina | Instituto de Matemática Pura e Aplicada | 2019 | |
Bezerra, Jamerson | Instituto de Matemática Pura e Aplicada | 2020 | |
Chakraborty, Sankhadip | Instituto de Matemática Pura e Aplicada | 2021 |
According to our current on-line database, Marcelo Viana has 41 students and 103 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 53790 for the advisor ID.