Max (Maximus) Alexander Viergever
Advisor 1: Joost Jacques Kalker
Advisor 2: Egbert de Boer
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Diependaal, Robbert | Technische Universiteit Delft | 1988 | |
Roos, Paul | Technische Universiteit Delft | 1991 | |
van Dijke, Marcel | Universiteit Utrecht | 1992 | |
Florack, Luc | Universiteit Utrecht | 1993 | 16 |
van den Elsen, Petra | Universiteit Utrecht | 1993 | 3 |
Beekman, Freek | Universiteit Utrecht | 1995 | 12 |
Koster, André | Universiteit Utrecht | 1995 | 1 |
Vincken, Koen | Universiteit Utrecht | 1995 | |
Zuiderveld, Karel | Universiteit Utrecht | 1995 | 2 |
Koning, Anton | Universiteit Utrecht | 1996 | |
Maintz, J. B. Antoine | Universiteit Utrecht | 1996 | 2 |
Salden, Alfons | Universiteit Utrecht | 1996 | 1 |
Fassnacht, Carola | Universiteit Utrecht | 1997 | |
Haring, Sebastiaan | Universiteit Utrecht | 1997 | |
Niessen, Wiro | Universiteit Utrecht | 1997 | 9 |
Hoogeveen, Romhild | Universiteit Utrecht | 1998 | |
Stokking, Rik | Universiteit Utrecht | 1998 | |
Kruiskamp, Marinus | Universiteit Utrecht | 2000 | |
Meijering, Erik | Universiteit Utrecht | 2000 | 1 |
Frangi, Alejandro | Universiteit Utrecht | 2001 | 1 |
Pluim, Josien | Universiteit Utrecht | 2001 | 1 |
van der Weide, Remko | Universiteit Utrecht | 2001 | |
Geradts, Zeno | Universiteit Utrecht | 2002 | |
Kuijper, Arjan | Universiteit Utrecht | 2002 | |
van Osch, Matthias | Universiteit Utrecht | 2002 | |
de Bruijne, Marleen | Universiteit Utrecht | 2003 | 1 |
Letteboer, Marloes | Universiteit Utrecht | 2004 | |
Loog, Marco | Universiteit Utrecht | 2004 | 3 |
van der Laan, Maarten | Universiteit Utrecht | 2007 | |
Hsu, Jung-Lung | Universiteit Utrecht | 2013 | |
Vos, Sjoerd | Universiteit Utrecht | 2013 | |
Veta, Mitko | Universiteit Utrecht | 2014 |
According to our current on-line database, Max (Maximus) Viergever has 32 students and 69 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 51764 for the advisor ID.